描述:ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級代理,ABgene國內(nèi)代理上海起發(fā)實驗試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級代理,ABgene國內(nèi)代理
上海起發(fā)實驗試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABgene作為Thermo fisher Scientific旗下一員, 提供業(yè)內(nèi)的專門用于PCR 和Q-PCR 的分子生物學(xué)試劑、塑料耗材及小型儀器,這些產(chǎn)品目前在藥物發(fā)現(xiàn)、基因組學(xué)研究、法醫(yī)學(xué)研究等領(lǐng)域被廣泛使用,而且部分種類(如熒光定量PCR 試劑盒,PCR 板,熱封膜等)已成為上眾多醫(yī)療檢測機構(gòu)和生命科研單位的產(chǎn)品。此外,ABgene 還為生物貯存提供了完整的解決方案,包括從普通的生物樣品存檔到大規(guī)模的生物材料建檔。
Pierce | PA173091 | HIV-1 Virions (HRP) | 1 ml |
Pierce | PA173092 | HIV-1 Virions (Biotin) | 1 ml |
Pierce | PA173093 | HIV-1 p24 (FITC) | 1 ml |
Pierce | PA173094 | HIV-1 p24 (HRP) | 1 ml |
Pierce | PA173095 | Pierce(R) Anti-HIV-1 p24 (Biotin) Goat Polyclonal | 1 ml |
Pierce | PA173097 | HIV-1 gp120 (HRP) | 1 ml |
Pierce | PA173098 | HIV-1 gp120 (Biotin) | 1 ml |
Pierce | PA173099 | HIV-1 gp41 (HRP) | 1 ml |
Pierce | PA1731 | visual Arrestin | 200 µg |
Pierce | PA173100 | Pierce(R) Anti-HIV-1 gp41 (Biotin) Goat Polyclonal | 1 ml |
Pierce | PA173101 | Treponema pallidum (FITC) | 1 ml |
Pierce | PA173102 | Treponema pallidum (HRP) | 1 ml |
Pierce | PA173103 | Treponema pallidum (Biotin) | 1 ml |
Pierce | PA173104 | Hepatitis C Core/NS3/NS4 Ag. | 1 ml |
Pierce | PA173105 | Pierce(R) Anti-Hepatitis C Virus E2 Antigen Goat | 1 ml |
Pierce | PA173106 | Hepatitis C Core Ag. | 1 ml |
Pierce | PA173107 | Hepatitis C NS3 Ag. | 1 ml |
Pierce | PA173108 | Hepatitis C NS4 Ag. | 1 ml |
Pierce | PA173109 | Hepatitis C NS5 Ag. | 1 ml |
Pierce | PA173110 | Dirofiliaria immitis (FITC) | 1 ml |
Pierce | PA173111 | Dirofiliaria immitis (HRP) | 1 ml |
Pierce | PA173112 | Dirofiliaria immitis (Biotin) | 1 ml |
Pierce | PA173113 | Bacillus sp. Spores (FITC) | 1 ml |
Pierce | PA173114 | Bacillus sp. Spores (HRP) | 1 ml |
Pierce | PA173115 | Bacillus sp. Spores (Biotin) | 1 ml |
Pierce | PA173116 | Pseudomonas sp. | 1 ml |
Pierce | PA173117 | Pierce(R) Anti-Pseudomonas sp.(FITC) Rabbit Polyclonal | 1 ml |
Pierce | PA173118 | Pierce(R) Anti-Pseudomonas species(HRP) Rabbit Polyclonal | 1 ml |
Pierce | PA173119 | Pierce(R) Anti-Pseudomonas sp.(Biotin) Polyclonal Rabbit, | 1 ml |
Pierce | PA173120 | Enterococcus sp. | 1 ml |
Pierce | PA173121 | Enterococcus sp. (FITC) | 1 ml |
Pierce | PA173122 | Enterococcus sp. (HRP) | 1 ml |
Pierce | PA173123 | Enterococcus sp. (Biotin) | 1 ml |
Pierce | PA173124 | Poliovirus types 1-3 | 1 ml |
Pierce | PA173125 | Poliovirus types 1-3 (FITC) | 1 ml |
Pierce | PA173126 | Poliovirus types 1-3 (HRP) | 1 ml |
Pierce | PA173127 | Poliovirus types 1-3 (Biotin) | 1 ml |
Pierce | PA173128 | Listeria sp. (FITC) | 1 ml |
Pierce | PA173129 | Listeria sp. (HRP) | 1 ml |
Pierce | PA173130 | Listeria sp. (Biotin) | 1 ml |
Pierce | PA173131 | Campylobacter sp. (FITC) | 1 ml |
Pierce | PA173132 | Campylobacter sp. (HRP) | 1 ml |
Pierce | PA173133 | Pierce(R) Campylobacter species (Biotin) Polyclonal Rabbit, | 1 ml |
Pierce | PA173134 | Mycobacterium tuberculosis (FITC) | 1 ml |
Pierce | PA173135 | Mycobacterium tuberculosis (HRP) | 1 ml |
Pierce | PA173136 | Pierce(R) Anti-Mycobacteruim tuberculosis (Biotin) Rabbit | 1 ml |
Pierce | PA173137 | Diphtheria toxin (FITC) | 1 ml |
Pierce | PA173138 | Diphtheria toxin (HRP) | 1 ml |
Pierce | PA173139 | Diphtheria toxin (Biotin) | 1 ml |
Pierce | PA173140 | Legionella pneumophila (FITC) | 1 ml |
Pierce | PA173141 | Legionella pneumophila (HRP) | 1 ml |
Pierce | PA173142 | Legionella pneumophila (Biotin) | 1 ml |
Pierce | PA173143 | Neisseria gonorrhoeae (FITC) | 1 ml |
Pierce | PA173144 | Neisseria gonorrhoeae (HRP) | 1 ml |
Pierce | PA173145 | Neisseria gonorrhoeae (Biotin) | 1 ml |
Pierce | PA173146 | Neisseria meningitidis | 1 ml |
Pierce | PA173147 | Neisseria meningitidis (FITC) | 1 ml |
Pierce | PA173148 | Neisseria meningitidis (HRP) | 1 ml |
Pierce | PA173149 | Neisseria meningitidis (Biotin) | 1 ml |
Pierce | PA173150 | Giardia lamblia cysts | 1 ml |
Pierce | PA173151 | Giardia lamblia cysts (FITC) | 1 ml |
Pierce | PA173152 | Giardia lamblia cysts (HRP) | 1 ml |
Pierce | PA173153 | Giardia lamblia cysts (Biotin) | 1 ml |
Pierce | PA173154 | Candida albicans cytoplasmic (FITC) | 1 ml |
Pierce | PA173155 | Candida albicans cytoplasmic (HRP) | 1 ml |
Pierce | PA173156 | Candida albicans cytoplasmic (Biotin) | 1 ml |
Pierce | PA173157 | Mycoplasma pneumoniae (FITC) | 1 ml |
Pierce | PA173158 | Mycoplasma pneumoniae (HRP) | 1 ml |
Pierce | PA173159 | Mycoplasma pneumoniae (Biotin) | 1 ml |
Pierce | PA173161 | Helicobacter pylori (FITC) | 1 ml |
Pierce | PA173162 | Helicobacter pylori (HRP) | 1 ml |
Pierce | PA173163 | Helicobacter pylori (Biotin) | 1 ml |
Pierce | PA173164 | Aspergillus sp. (FITC) | 1 ml |
Pierce | PA173165 | Aspergillus sp. (HRP) | 1 ml |
Pierce | PA173166 | Aspergillus sp. (Biotin) | 1 ml |
Pierce | PA173167 | Toxic Shock toxin TSST-1 | 1 mg |
Pierce | PA173168 | Pierce(R) Anti-Clostridium tetani Tetanus Toxoid Goat | 1 ml |
Pierce | PA173169 | Clostridia sp. (FITC) | 1 ml |
Pierce | PA173170 | Clostridia sp. (HRP) | 1 ml |
Pierce | PA173171 | Clostridia sp. (Biotin) | 1 ml |
Pierce | PA173172 | Pierce(R) Anti-Staphylococcus aureua (FITC) Rabbit | 1 ml |
Pierce | PA173173 | Pierce(R) Anti-Staphylococcus aureus (HRP) Rabbit Polyclonal | 1 ml |
Pierce | PA173174 | Staphylococcus aureus (Biotin) | 1 ml |
Pierce | PA173175 | Klebsiella sp. (FITC) | 1 ml |
Pierce | PA173176 | Klebsiella sp. (HRP) | 1 ml |
Pierce | PA173177 | Pierce(R) Klebsiella species (Biotin) Polyclonal Rabbit, | 1 ml |
Pierce | PA173178 | Lipid A LPS Endotoxin | 1 ml |
Pierce | PA173179 | Feline Leukemia Virus p27 | 1 ml |
Pierce | PA173180 | Feline Leukemia Virus p27 (FITC) | 1 ml |
Pierce | PA173181 | Feline Leukemia Virus p27 (HRP) | 1 ml |
Pierce | PA173182 | Feline Leukemia Virus p27 (Biotin) | 1 ml |
Pierce | PA173183 | Cryptosporidium parvum Oocysts | 1 ml |
Pierce | PA173184 | Cryptosporid. parvum Oocysts (FITC) | 1 ml |
Pierce | PA173185 | Cryptosporid. parvum Oocysts (HRP) | 1 ml |
Pierce | PA173186 | Pierce(R) Anti-Cryptosporid. parvum Oocyst (Biotin) Goat | 1 ml |
Pierce | PA173187 | Pierce(R) Anti-Cholera Toxin beta Rabbit Polyclonal | 1 ml |
Pierce | PA173188 | Cholera toxin beta (FITC) | 1 ml |
Pierce | PA173189 | Pierce(R) Anti-Cholera toxin beta (HRP) Rabbit Polyclonal | 1 ml |
Pierce | PA173190 | Cholera toxin beta (Biotin) | 1 ml |
Pierce | PA173191 | Pierce(R) Anti-Vaccinia Virus (FITC) Rabbit Polyclonal | 1 ml |
Pierce | PA173192 | Vaccinia Virus (HRP) | 1 ml |
Pierce | PA173193 | Vaccinia Virus (Biotin) | 1 ml |
Pierce | PA1732 | beta-arrestin 2 | 100 µg |
Pierce | PA1734 | SCAMP 2 | 100 µg |
Pierce | PA1737 | SCAMP 5 | 100 µg |
Pierce | PA1738 | SNAP-23 | 100 µg |
Pierce | PA1739 | SCAMP 1 | 100 µg |
Pierce | PA1740 | SNAP-25 | 100 µl |
Pierce | PA174003 | alpha-1 Antitrypsin | 500 µg |
Pierce | PA174004 | alpha-1 Antitrypsin | 10 mg |
Pierce | PA174005 | alpha-2 Antiplasmin | 500 µg |
Pierce | PA174006 | alpha-2 Antiplasmin (HRP) | 200 µg |
Pierce | PA174007 | alpha-2 Antiplasmin | 5 mg |
Pierce | PA174008 | alpha-2 Macroglobulin | 500 µg |
Pierce | PA174009 | alpha-2 Macroglobulin (HRP) | 100 µg |
Pierce | PA174010 | alpha-2 Macroglobulin | 10 mg |
Pierce | PA174011 | Antithrombin | 500 µg |
Pierce | PA174013 | beta-2 Glycoprotein-1 | 500 µg |
Pierce | PA174014 | beta-2 Glycoprotein-1 (HRP) | 200 µg |
Pierce | PA174015 | beta-2 Glycoprotein-1 | 5 mg |
Pierce | PA174016 | C1 Inhibitor | 500 µg |
Pierce | PA174017 | C1 Inhibitor (HRP) | 200 µg |
Pierce | PA174018 | C1 Inhibitor | 5 mg |
Pierce | PA174019 | Factor IX | 500 µg |
Pierce | PA174021 | Factor IX (FITC) | 100 µg |
Pierce | PA174022 | Factor IX (HRP) | 100 µg |
Pierce | PA174023 | Factor IX (HRP) | 200 µg |
Pierce | PA174024 | Factor IX | 10 mg |
Pierce | PA174025 | Factor X | 500 µg |
Pierce | PA174026 | Factor X (HRP) | 200 µg |
Pierce | PA174027 | Factor XI | 500 µg |
Pierce | PA174028 | Factor XI (Biotin) | 100 µg |
Pierce | PA174029 | Factor XI (FITC) | 100 µg |
Pierce | PA174030 | Factor X | 10 mg |
Pierce | PA174031 | Factor XI (HRP) | 200 µg |
Pierce | PA174032 | Factor XII | 500 µg |
Pierce | PA174033 | Factor XI | 5 mg |
Pierce | PA174034 | Factor XII (HRP) | 200 µg |
Pierce | PA174035 | Factor XII | 5 mg |
Pierce | PA174036 | Heparin Cofactor II | 500 µg |
Pierce | PA174037 | Heparin Cofactor II (HRP) | 100 µg |
Pierce | PA174038 | Heparin Cofactor II | 5 mg |
Pierce | PA174040 | Protein C | 500 µg |
Pierce | PA174041 | Protein C Inhibitor | 500 µg |
Pierce | PA174042 | Protein C | 5 mg |
Pierce | PA174043 | Protein C Inhibitor (HRP) | 200 µg |
Pierce | PA174044 | Protein C Inhibitor | 10 mg |
Pierce | PA174045 | Plasminogen | 500 µg |
Pierce | PA174046 | Plasminogen (HRP) | 100 µg |
Pierce | PA174047 | Plasminogen | 5 mg |
Pierce | PA174048 | Protein S (HRP) | 200 µg |
Pierce | PA174049 | Protein S | 5 mg |
Pierce | PA174050 | von Willebrand Factor | 500 µg |
Pierce | PA174051 | von Willebrand Factor (Biotin) | 100 µg |
Pierce | PA174053 | von Willebrand Factor (HRP) | 150 µg |
Pierce | PA174054 | von Willebrand Factor | 2.5 mg |
Pierce | PA174058 | alpha-1 Antitrypsin (HRP) | 100 µg |
Pierce | PA174060 | alpha-2 Antiplasmin | 10 mg |
Pierce | PA174061 | Plaet glycoprotein IIb/IIIa | 10 mg |
Pierce | PA174062 | Antithrombin | 500 µg |
Pierce | PA174063 | Antithrombin (Biotin) | 100 µg |
Pierce | PA174064 | Antithrombin (FITC) | 100 µg |
Pierce | PA174065 | Antithrombin (HRP) | 100 µg |
Pierce | PA174066 | Antithrombin | 10 mg |
Pierce | PA174067 | Factor V | 500 µg |
Pierce | PA174068 | Factor V (HRP) | 200 µg |
Pierce | PA174069 | Factor V | 10 mg |
Pierce | PA174070 | Thrombin | 500 µg |
Pierce | PA174071 | Thrombin (HRP) | 200 µg |
Pierce | PA174072 | Thrombin | 10 mg |
Pierce | PA174073 | von Willebrand Factor (HRP) | 200 µg |
Pierce | PA174074 | von Willebrand Factor | 5 mg |
Pierce | PA174075 | Factor XIIIA | 500 µg |
Pierce | PA174076 | Factor XIIIA (Biotin) | 100 µg |
Pierce | PA174077 | Factor XIIIA (FITC) | 100 µg |
Pierce | PA174078 | Factor XIIIA (HRP) | 200 µg |
Pierce | PA174079 | Factor XIIIA | 10 mg |
Pierce | PA174080 | Factor VIII:C | 500 µg |
Pierce | PA174082 | Factor VIII:C (FITC) | 100 µg |
Pierce | PA174084 | Factor VIII:C | 10 mg |
Pierce | PA174086 | Fibrinogen (HRP) | 100 µg |
Pierce | PA174087 | Fibrinogen (HRP) | 200 µg |
Pierce | PA174089 | Prothrombin | 500 µg |
Pierce | PA174090 | Prothrombin Fragments | 500 µg |
Pierce | PA174091 | Prothrombin Fragments | 500 µg |
Pierce | PA174092 | Prothrombin (HRP) | 200 µg |
Pierce | PA174093 | Prothrombin | 10 mg |
Pierce | PA174094 | Factor IX | 500 µg |
Pierce | PA174095 | Factor IX (HRP) | 100 µg |
Pierce | PA174096 | Factor IX | 10 mg |
Pierce | PA174097 | Fibrin Fragment E (HRP) | 200 µg |
Pierce | PA174099 | Fibrinopeptide A | 500 µg |
Pierce | PA1741 | SAP97 | 100 µl |
Pierce | PA174100 | Fibrinopeptide A (HRP) | 200 µg |
Pierce | PA174101 | Fibrinopeptide A | 10 mg |
Pierce | PA174102 | Factor V | 500 µg |
Pierce | PA174103 | Factor V (Biotin) | 100 µg |
Pierce | PA174104 | Factor V (FITC) | 100 µg |
Pierce | PA174105 | Factor V (HRP) | 200 µg |
Pierce | PA174106 | Factor V | 10 mg |
Pierce | PA174107 | Factor VII | 500 µg |
Pierce | PA174108 | Factor VII (Biotin) | 100 µg |
Pierce | PA174109 | Factor VII (FITC) | 100 µg |
Pierce | PA174111 | Factor VII | 10 mg |
Pierce | PA174112 | Factor X | 500 µg |
Pierce | PA174114 | Factor X (FITC) | 100 µg |
Pierce | PA174115 | Factor XI | 500 µg |
Pierce | PA174116 | Factor XII | 500 µg |
Pierce | PA174117 | Factor XI | 5 mg |
Pierce | PA174118 | Factor XII | 5 mg |
Pierce | PA174120 | Factor XIII | 10 mg |
Pierce | PA174121 | Hirudin | 500 µg |
Pierce | PA174122 | Hirudin (HRP) | 200 µg |
Pierce | PA174123 | Hirudin | 10 mg |
Pierce | PA174124 | Thrombin | 500 µg |
Pierce | PA174125 | Thrombin (Biotin) | 100 µg |
Pierce | PA174126 | Thrombin (FITC) | 100 µg |
Pierce | PA174127 | Thrombin (HRP) | 200 µg |
Pierce | PA174128 | Thrombin | 10 mg |
Pierce | PA174129 | Kininogen | 500 µg |
Pierce | PA174130 | Kininogen (HRP) | 100 µg |
Pierce | PA174131 | Kininogen | 10 mg |
Pierce | PA174132 | Neutrophil Elastase | 500 µg |
Pierce | PA174133 | Neutrophil Elastase (HRP) | 200 µg |
Pierce | PA174134 | Neutrophil Elastase | 10 mg |
Pierce | PA174135 | Plasminogen Activator Inhibitor type 1 ( | 200 µg |
Pierce | PA174136 | Plasminogen Activator Inhibitor type 1 | 10 mg |
Pierce | PA174137 | Protein C | 500 µg |
Pierce | PA174138 | Protein C (HRP) | 200 µg |
Pierce | PA174139 | Protein C | 10 mg |
Pierce | PA174140 | Plaet Factor 4 | 500 µg |
Pierce | PA174141 | Plaet Factor 4 (HRP) | 200 µg |
Pierce | PA174142 | Plaet Factor 4 | 10 mg |
Pierce | PA174143 | Plasminogen | 500 µg |
Pierce | PA174144 | Plasminogen | 5 mg |
Pierce | PA174145 | Prekallikrein | 500 µg |
Pierce | PA174146 | Prekallikrein (HRP) | 100 µg |
Pierce | PA174147 | Prekallikrein | 10 mg |
Pierce | PA174148 | Protein S | 500 µg |
Pierce | PA174149 | Protein S (HRP) | 200 µg |
Pierce | PA174150 | Protein S | 10 mg |
Pierce | PA174151 | Protein Z | 500 µg |
Pierce | PA174152 | Protein Z (HRP) | 200 µg |
Pierce | PA174153 | Protein Z | 10 mg |
Pierce | PA174155 | Antithrombin | 500 µg |
Pierce | PA174156 | Antithrombin (HRP) | 200 µg |
Pierce | PA174157 | Antithrombin | 10 mg |
Pierce | PA174159 | Fibrinogen (HRP) | 200 µg |
Pierce | PA174161 | von Willebrand Factor (HRP) | 200 µg |
Pierce | PA174162 | von Willebrand Factor | 5 mg |
Pierce | PA174163 | Tissue Factor (HRP) | 200 µg |
Pierce | PA174164 | Tissue Factor | 10 mg |
Pierce | PA174165 | Tissue Factor Pathway Inhibitor | 10 mg |
Pierce | PA174166 | Tissue-type Plasminogen Activator | 500 µg |
Pierce | PA174167 | Tissue-type Plasminogen Activator (Bioti | 100 µg |
Pierce | PA174168 | Tissue-type Plasminogen Activator (FITC) | 100 µg |
Pierce | PA174169 | Tissue-type Plasminogen Activator (HRP) | 200 µg |
Pierce | PA174170 | Tissue-type Plasminogen Activator | 10 mg |
Pierce | PA174172 | Vimentin (HRP) | 100 µg |
Pierce | PA174174 | Vitronectin | 500 µg |
Pierce | PA174175 | Vitronectin (HRP) | 100 µg |
Pierce | PA174176 | Vitronectin | 10 mg |
Pierce | PA174181 | ORAI1 | 100 µg |
Pierce | PA1742 | Munc-18 | 100 µg |
Pierce | PA1743 | Cannabinoid Receptor 1 | 100 µl |
Pierce | PA174326 | GABA A Receptor delta | 100 µl |
Pierce | PA174362 | Rabbit IgA (HRP) | 1 mg |
Pierce | PA174371 | CDNF | 100 µg |
Pierce | PA174395 | Pierce(R) Goat Anti-Human IgA (HRP) Secondary Antibody, 1 mL | 1 ml |
Pierce | PA174397 | Pierce(R) Goat anti-Mouse IgA (HRP) Secondary Antibody, 1 mL | 1 ml |
Pierce | PA1744 | Cannabinoid Receptor 2 | 100 µl |
Pierce | PA174405 | Human Ig, kappa LC (FITC) | 1 mg |
Pierce | PA174407 | Pierce(R) Goat anti-Human Ig, kappa LC (HRP) Secondary | 1 ml |
Pierce | PA174408 | Human Ig, kappa LC (RPE) | 500 µl |
Pierce | PA174421 | Pierce(R) Goat anti-Mouse IgG Secondary Antibody, 1 mL | 1 ml |
Pierce | PA1745 | Cannabinoid Receptor 1 | 100 µl |
Pierce | PA1746A | Cannabinoid Receptor 2 | 100 µl |
Pierce | PA1748 | Vanilloid Receptor 1 | 100 µg |
Pierce | PA17487 | Herpes Simplex Virus 1&2 (HRP) | 1 ml |
Pierce | PA17488 | Herpes Simplex Virus 1&2 (Biotin) | 1 ml |
Pierce | PA17489 | Herpes Simplex Virus 2 | 1 ml |
Pierce | PA1749 | Ataxin 7 | 100 µg |
Pierce | PA17490 | Herpes Simplex Virus 2 (FITC) | 1 ml |
Pierce | PA17491 | Herpes Simplex Virus 2 (HRP) | 1 ml |
Pierce | PA17492 | Herpes Simplex Virus 2 (Biotin) | 1 ml |
Pierce | PA17493 | Herpes Simplex Virus 1 | 1 ml |
Pierce | PA17494 | Herpes Simplex Virus 1 (FITC) | 1 ml |
Pierce | PA17495 | Herpes Simplex Virus 1 (HRP) | 1 ml |
Pierce | PA17496 | Herpes Simplex Virus 1 (Biotin) | 1 ml |
Pierce | PA17497 | Epstein-Barr Virus EBNA-1 | 1 ml |
Pierce | PA17498 | Pierce(R) Anti-Epstein-Barr Virus EBNA-1 (HRP) Polyclonal | 1 ml |
Pierce | PA17499 | Epstein-Barr Virus EBNA-1 (Biotin) | 1 ml |
Pierce | PA1750 | Prion Protein | 100 µl |
Pierce | PA175001 | Boldenone | 100 µl |
Pierce | PA175003 | Estradiol | 100 µl |
Pierce | PA175005 | Nortestosterone | 100 µl |
Pierce | PA175007 | Testosterone | 100 µl |
Pierce | PA175009 | Trenbolone | 100 µl |
Pierce | PA175011 | Boldenone | 100 µl |
Pierce | PA175015 | Estradiol | 100 µl |
Pierce | PA175023 | Testosterone | 100 µl |
Pierce | PA175024 | Testosterone | 100 µl |
Pierce | PA175028 | Trenbolone | 100 µl |
Pierce | PA175031 | Benzimidazole | 100 µl |
Pierce | PA175035 | Clostebol | 100 µl |
Pierce | PA175040 | Albendazole | 100 µl |
Pierce | PA175046 | Androstanedione | 100 µl |
Pierce | PA175050 | Bacitracin | 100 µl |
Pierce | PA175056 | Buprenorphine | 100 µl |
Pierce | PA175067 | Chlormadinone Acetate | 100 µl |
Pierce | PA175073 | Clostebol | 100 µl |
Pierce | PA175075 | Clostebol | 100 µl |
Pierce | PA175083 | Codeine | 100 µl |
Pierce | PA175084 | Cortisol | 1 ml |
Pierce | PA175088 | cAMP | 1 ml |
Pierce | PA1751 | Parkin | 100 µg |
Pierce | PA175101 | Dehydroepiandrosterone | 100 µl |
Pierce | PA175109 | Diclazuril | 100 µl |
Pierce | PA175112 | Dienestrol | 100 µl |
Pierce | PA175116 | Diethylstilbestrol | 100 µl |
Pierce | PA175119 | Dihydrotestosterone | 100 µl |
Pierce | PA175121 | Dinitrosalicylic Acid Hydrazide | 100 µl |
Pierce | PA175123 | Dipyrone | 100 µl |
Pierce | PA175128 | Epiandrosterone | 100 µl |
Pierce | PA175133 | Estriol | 100 µl |
Pierce | PA175135 | Estriol | 100 µl |
Pierce | PA175138 | Ethinylestradiol | 100 µl |
Pierce | PA175139 | Ethinylestradiol | 100 µl |
Pierce | PA175141 | Etodolac | 100 µl |
Pierce | PA175146 | * | 100 µl |
Pierce | PA175148 | Despropionyl * | 100 µl |
Pierce | PA175152 | Flumequine | 100 µl |
Pierce | PA175156 | Flunixin | 100 µl |
Pierce | PA175163 | Hexestrol | 100 µl |
Pierce | PA175167 | Hydromorphone | 100 µl |
Pierce | PA1752 | Fe65 | 100 µg |
Pierce | PA175223 | Isoxsuprine | 100 µl |
Pierce | PA175225 | Kanamycin | 100 µl |
Pierce | PA175227 | Kebuzone | 100 µl |
Pierce | PA175228 | Ketoprofen | 1 ml |
Pierce | PA175229 | Ketoprofen | 100 µl |
Pierce | PA175233 | Leucomalachite Green | 100 µl |
Pierce | PA175235 | Levo-alpha-Acetylmethadol | 100 µl |
Pierce | PA175244 | LSD | 100 µl |
Pierce | PA175249 | Medroxyprogesterone Acetate | 100 µl |
Pierce | PA175255 | Melengestrol Acetate | 100 µl |
Pierce | PA175257 | Meloxicam | 100 µl |
Pierce | PA175261 | Mestanolone | 100 µl |
Pierce | PA175264 | Methadone | 100 µl |
Pierce | PA175265 | Methadone | 100 µl |
Pierce | PA175267 | Methadol | 100 µl |
Pierce | PA175270 | Methamphetamine | 1 ml |
Pierce | PA175273 | Methamphetamine | 100 µl |
Pierce | PA175274 | Methandriol | 1 ml |
Pierce | PA175275 | Methandriol | 100 µl |
Pierce | PA175279 | Methaqualone | 100 µl |
Pierce | PA175280 | Methaqualone | 100 µl |
Pierce | PA175281 | Methaqualone | 100 µl |
Pierce | PA175283 | Methylboldenone | 100 µl |
Pierce | PA175286 | Methylprednisolone | 100 µl |
Pierce | PA175296 | Morphine | 100 µl |
Pierce | PA175297 | Morphine | 100 µl |
Pierce | PA1753 | BACE2 | 100 µg |
Pierce | PA175301 | Nalidixic Acid | 100 µl |
Pierce | PA175314 | Nicarbazin | 100 µl |
Pierce | PA175315 | Nicarbazin | 100 µl |
Pierce | PA175328 | Oxazepam | 100 µl |
Pierce | PA175335 | Oxycodone | 100 µl |
Pierce | PA175340 | Phencyclidine | 100 µl |
Pierce | PA175343 | Phencyclidine | 100 µl |
Pierce | PA175344 | Phenobarbital | 1 ml |
Pierce | PA175347 | Phenobarbital | 100 µl |
Pierce | PA175351 | Pirlimycin | 100 µl |
Pierce | PA175361 | Procalcitonin | 1 ml |
Pierce | PA175366 | Progesterone | 100 µl |
Pierce | PA175367 | Progesterone | 100 µl |
Pierce | PA175369 | Propoxyphene | 100 µl |
Pierce | PA175374 | Ractopamine | 100 µl |
Pierce | PA175375 | Ractopamine | 100 µl |
Pierce | PA175395 | S100B | 1 ml |
Pierce | PA1754 | BACE2 | 100 µg |
Pierce | PA175403 | Secobarbital | 100 µl |
Pierce | PA175405 | Secobarbital | 100 µl |
Pierce | PA175409 | Spiramycin | 100 µl |
Pierce | PA175427 | Sulfaguanidine | 100 µl |
Pierce | PA175430 | Sulfamerazine | 100 µl |
Pierce | PA175443 | Taleranol | 100 µl |
Pierce | PA175446 | Testosterone | 1 ml |
Pierce | PA175447 | Testosterone | 100 µl |
Pierce | PA175450 | Tetracycline | 100 µl |
Pierce | PA175456 | Tetrahydrocannabinol | 100 µl |
Pierce | PA175457 | Tetrahydrocannabinol | 100 µl |
Pierce | PA175463 | Tobramycin | 100 µl |
Pierce | PA175467 | Toltrazuril | 100 µl |
Pierce | PA175470 | Tramadol | 100 µl |
Pierce | PA175471 | Tramadol | 100 µl |
Pierce | PA175473 | Triclabendazole | 100 µl |
Pierce | PA175475 | Amitryptyline | 100 µl |
Pierce | PA175479 | Imipramine | 100 µl |
Pierce | PA175481 | Nortriptyline | 100 µl |
Pierce | PA175482 | TREM1 | 1 ml |
Pierce | PA1755 | Prostate Apoptosis Response-4 | 200 µg |
Pierce | PA175508 | Virginiamycin | 100 µl |
Pierce | PA175517 | Zilpaterol | 100 µl |
Pierce | PA1757 | BACE1 | 100 µg |
Pierce | PA1758 | Nicastrin | 100 µg |
Pierce | PA1759 | Ubiquilin | 100 µg |
Pierce | PA1760 | Serotonin N-AT | 50 µg |
Pierce | PA1761 | Phospho-Serotonin N-AT pThr29 | 50 µg |
Pierce | PA1762 | Serotonin N-AT | 50 µg |
Pierce | PA1763 | Phospho-Serotonin N-AT pSer206 | 50 µg |
Pierce | PA1765 | VAMP-1 | 100 µg |
Pierce | PA1766 | VAMP-2 | 100 µg |
Pierce | PA17678 | COOMBS | 100 ug |
Pierce | PA1767A | VAMP-3 | 100 µg |
Pierce | PA1768 | VAMP-4 | 100 µg |
Pierce | PA1770 | RAB3A | 100 µg |
Pierce | PA1772 | Pierce(R) Anti-RAB3C Rabbit Polyclonal Antibody, 100 ug. | 100 µg |
Pierce | PA1773 | RAB3D | 100 µg |
Pierce | PA1774 | Rabphilin 3A | 100 µg |
Pierce | PA1775 | RAB11 | 200 µg |
Pierce | PA1776 | Cysteine String Protein alpha | 100 µg |
Pierce | PA1777 | TPH1 | 100 µl |
Pierce | PA1778 | TPH2 | 100 µl |
Pierce | PA1780 | Melanopsin | 100 µg |
Pierce | PA1781 | Melanopsin | 100 µg |
Pierce | PA1801 | PAX6 | 100 µg |
Pierce | PA1802 | FoxL2 | 100 µg |
Pierce | PA1803 | TBX19 | 100 µl |
Pierce | PA1804 | FOXO1 | 100 µg |
Pierce | PA1805 | FOXO3 | 100 µg |
Pierce | PA1806 | FOXP3 | 100 µg |
Pierce | PA1807 | FOXC1 | 100 µg |
Pierce | PA1809 | PNR | 100 µg |
Pierce | PA1810A | Retinoic Acid Receptor alpha | 100 µl |
Pierce | PA1811 | Retinoic Acid Receptor beta | 100 µl |
Pierce | PA1812 | ROR alpha | 100 µg |
Pierce | PA1813 | FOXA3 | 100 µg |
Pierce | PA1815 | Retinoid X Receptor beta | 100 µl |
Pierce | PA1820 | Phospho-PPAR alpha pSer12 | 100 µg |
Pierce | PA1822A | PPAR alpha | 100 µl |
Pierce | PA1823A | PPAR delta | 100 µl |
Pierce | PA1824 | PPAR gamma-2 | 100 µl |
Pierce | PA1825 | C/EBP alpha | 100 µg |
