描述:ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級代理,ABgene國內(nèi)代理上海起發(fā)實驗試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級代理,ABgene國內(nèi)代理
上海起發(fā)實驗試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABgene作為Thermo fisher Scientific旗下一員, 提供業(yè)內(nèi)的專門用于PCR 和Q-PCR 的分子生物學試劑、塑料耗材及小型儀器,這些產(chǎn)品目前在藥物發(fā)現(xiàn)、基因組學研究、法醫(yī)學研究等領域被廣泛使用,而且部分種類(如熒光定量PCR 試劑盒,PCR 板,熱封膜等)已成為上眾多醫(yī)療檢測機構(gòu)和生命科研單位的產(chǎn)品。此外,ABgene 還為生物貯存提供了完整的解決方案,包括從普通的生物樣品存檔到大規(guī)模的生物材料建檔。
Pierce | PA131289 | SRPR alpha | 250 µg |
Pierce | PA131290 | VLDL | 50 µg |
Pierce | PA131292 | DAP12 | 100 µg |
Pierce | PA1313 | Estrogen Receptor beta | 50 µg |
Pierce | PA131302 | MSH6 | 100 µl |
Pierce | PA131306 | MCM8 | 100 µl |
Pierce | PA131307 | Dab1 | 250 µg |
Pierce | PA131312 | Beclin 1 | 100 µl |
Pierce | PA131313 | KLF3 | 100ug |
Pierce | PA131315 | BRF2 | 100ug |
Pierce | PA131316 | ERp57 | 50 µg |
Pierce | PA131317 | FBXL2 | 100ug |
Pierce | PA131322 | FOXO3A | 100ug |
Pierce | PA131330 | SCC112 | 100 µg |
Pierce | PA131331 | ZCWCC1 | 100 µg |
Pierce | PA131344 | Claudin 14 | 100ug |
Pierce | PA131346 | Pericentrin 1 | 100ug |
Pierce | PA131347 | USH1C | 50 µg |
Pierce | PA131348 | AKAP3 | 100 µg |
Pierce | PA131349 | HPS3 | 100ug |
Pierce | PA131351 | 58K Golgi protein | 100 µg |
Pierce | PA131353 | EMSY | 100 µg |
Pierce | PA131354 | ZNF261 | 100 µg |
Pierce | PA131368 | BRD2 | 100 µg |
Pierce | PA131377 | EIF3S8 | 100 µg |
Pierce | PA131388 | BIRC6 | 100 µg |
Pierce | PA131389 | SNIP1 | 100 µg |
Pierce | PA131392 | Carbonic Anhydrase I (HRP) | 10 mg |
Pierce | PA131393 | SR-BI | 100 µl |
Pierce | PA131395 | NK3 receptor | 150 µl |
Pierce | PA1314 | ERR1 | 100 µg |
Pierce | PA131401 | SR-BII | 100 µl |
Pierce | PA131402 | Ogg1 | 100 µl |
Pierce | PA131403 | Cathepsin B | 500 UL |
Pierce | PA131405 | SR-BI | 100 µl |
Pierce | PA131409 | p14ARF | 100 µl |
Pierce | PA131417 | MTA1 | 100 µg |
Pierce | PA131418 | BAI1 | 50 µg |
Pierce | PA131419 | Rab2 | 50 µg |
Pierce | PA131433 | BPOZ | 50 µg |
Pierce | PA131434 | NFIL3 | 50 µg |
Pierce | PA131436 | PPP2R5A | 50 µg |
Pierce | PA131438 | MDM2 | 50 µg |
Pierce | PA131439 | HAP40 | 100 µl |
Pierce | PA131443 | Cyclin D1 | 100 µl |
Pierce | PA131449 | T7 tag (HRP) | 100 µg |
Pierce | PA131450 | LASP1 | 50 µg |
Pierce | PA131452 | Pierce(R) ARFGAP3 Goat Polyclonal Antibody, 50 ug | 50 µg |
Pierce | PA131455 | SEC61A1 | 100 µg |
Pierce | PA131456 | MSC | 50 µg |
Pierce | PA131457 | I2 alpha PP2A | 50 µg |
Pierce | PA131458 | MADH4 | 50 µg |
Pierce | PA131461 | DOCK1 | 50 µg |
Pierce | PA131464 | PPP2R5D | 50 µg |
Pierce | PA131465 | PPP2R5B | 50 µg |
Pierce | PA131467 | ATF 4 | 50 µg |
Pierce | PA131469 | Cortactin | 100ug |
Pierce | PA131470 | DAP Kinase 2 | 50 µg |
Pierce | PA131471 | DDAH2 | 100 µg |
Pierce | PA131473 | HDAC6 | 100 µg |
Pierce | PA131481 | TACE | 100 µg |
Pierce | PA131482 | RanGAP1 | 100ug |
Pierce | PA131486 | Cyclin T1 | 100 µl |
Pierce | PA131487 | TAP I | 100 µg |
Pierce | PA131490 | PGAM1 | 100 µg |
Pierce | PA131493 | BLNK | 50 µg |
Pierce | PA131495 | GRB2 | 50 µg |
Pierce | PA131497 | SIAH1 | 50 µg |
Pierce | PA1315 | ERR2 | 100 µg |
Pierce | PA131501 | Annexin II | 50 µg |
Pierce | PA131502 | TBL1 | 50 µg |
Pierce | PA131504 | Spinesin | 50 µg |
Pierce | PA131506 | Dysadherin | 50 µg |
Pierce | PA131507 | MST4 | 50 µg |
Pierce | PA131510 | RACGAP1 | 50 µg |
Pierce | PA131512 | DUSP10 | 50 µg |
Pierce | PA131513 | Bak | 50 µg |
Pierce | PA131514 | 12L HETE | 100 µl |
Pierce | PA131524 | Thromboxane B2 | 100 µl |
Pierce | PA131526 | COX1 | 50 µg |
Pierce | PA131527 | DKK4 | 50 µg |
Pierce | PA131531 | PTP4A3 | 50 µg |
Pierce | PA131536 | FRAT2 | 50 µg |
Pierce | PA131538 | ADAM8 | 50 µg |
Pierce | PA131544 | UEV2 | 50 µg |
Pierce | PA131545 | Cystatin C | 100ug |
Pierce | PA131547 | GRAP2 | 50 µg |
Pierce | PA131551 | PBP | 100ug |
Pierce | PA131552 | TFEB | 50 µg |
Pierce | PA131554 | PHEMX | 50 µg |
Pierce | PA131555 | PLK4 | 100 µg |
Pierce | PA131556 | ING2 | 50 µg |
Pierce | PA131559 | TFEC | 50 µg |
Pierce | PA131560 | Cystatin F | 50 µg |
Pierce | PA131561 | LIS1 | 50 µg |
Pierce | PA131563 | RGS1 | 50 µg |
Pierce | PA131564 | KLF16 | 50 µg |
Pierce | PA131566 | ARL4 | 50 µg |
Pierce | PA131579 | SMARCA3 | 50 µg |
Pierce | PA131580 | HIP55 | 50 µg |
Pierce | PA1316 | ERR3 | 200 µg |
Pierce | PA131607 | Rab11A | 50 µg |
Pierce | PA131612 | ESE1 | 50 µg |
Pierce | PA131613 | CABP | 50 µg |
Pierce | PA131652 | IRF2 | 50 µg |
Pierce | PA131653 | ARL2 | 50 µg |
Pierce | PA131654 | FOXG1 | 50 µg |
Pierce | PA131664 | BOB1 | 50 µg |
Pierce | PA131665 | ICSBP | 50 µg |
Pierce | PA1317 | CBF beta | 100 µg |
Pierce | PA131714 | Dnmt3L | 50 µg |
Pierce | PA131715 | LDB1 | 100 µg |
Pierce | PA131740 | TRF42 | 50 µg |
Pierce | PA131760 | TBP like protein TLP | 50 µg |
Pierce | PA131762 | SAP130 | 50 µg |
Pierce | PA131763 | GCIP interacting p29 | 50 µg |
Pierce | PA131764 | LDB2 | 100 µg |
Pierce | PA131765 | APC10 | 100 µg |
Pierce | PA131766 | MAD2L2 | 50 µg |
Pierce | PA131771 | EZH1 | 50 µg |
Pierce | PA131774 | AP3 | 100 µg |
Pierce | PA131775 | AP1G1 | 100 µg |
Pierce | PA131776 | AP2 alpha | 50 µg |
Pierce | PA131781 | PRDM16 | 100 µg |
Pierce | PA131782 | PRDM2 | 100 µg |
Pierce | PA131783 | PRDM4 | 100 µg |
Pierce | PA131786 | KIF4A | 100 µg |
Pierce | PA131794 | KAP1 | 50 µg |
Pierce | PA131795 | RING1B | 100 µg |
Pierce | PA131797 | Artemis | 100 µg |
Pierce | PA131798 | Rad23A | 50 µg |
Pierce | PA1318 | RUNX3 | 100 µg |
Pierce | PA131803 | VSV-G tag (FITC) | 100 µg |
Pierce | PA131804 | ARIH1 | 50 µg |
Pierce | PA131805 | RNF3 | 50 µg |
Pierce | PA131806 | PSMF1 | 50 µg |
Pierce | PA131808 | ELK | 10 µg |
Pierce | PA131809 | PRDM16 | 100 µg |
Pierce | PA131810 | FUS2 | 100 µg |
Pierce | PA131827 | Npap60 + Nup50 | 50 µg |
Pierce | PA131831 | HAUSP | 50 µg |
Pierce | PA131834 | ALS2CR2 | 50 µg |
Pierce | PA131835 | ALS2CR1 | 50 µg |
Pierce | PA131840 | NUMB | 50 µg |
Pierce | PA131841 | CBR1 | 50 µg |
Pierce | PA131842 | Hsp22 | 50 µg |
Pierce | PA131853 | PC2 | 100 µg |
Pierce | PA131866 | PHAPI2 | 50 µg |
Pierce | PA131870 | PRDM10 | 100 µg |
Pierce | PA131877 | MURF3 | 50 µg |
Pierce | PA131888 | MPS1 | 100 µg |
Pierce | PA131895 | RNF87 | 50 µg |
Pierce | PA131899 | GPS1 | 100ug |
Pierce | PA131900 | TRIP15 | 100ug |
Pierce | PA131903 | RNF90 | 100 µg |
Pierce | PA131904 | ZNF230 | 100ug |
Pierce | PA131918 | SmarcAL1 | 50 µg |
Pierce | PA131920 | Hub1 | 500 µg |
Pierce | PA131921 | Urm1 | 500 µg |
Pierce | PA131928 | PIASx | 100 µg |
Pierce | PA131936 | FOXA2 | 100 µg |
Pierce | PA131943 | ARH | 100ug |
Pierce | PA131950 | FOXL2 | 100ug |
Pierce | PA131951 | FOXQ1 | 100ug |
Pierce | PA131961 | FBI1 | 50 µg |
Pierce | PA131962 | Mel18 | 100ug |
Pierce | PA131972 | PKC iota | 100 µg |
Pierce | PA131974 | ILF1 | 100ug |
Pierce | PA131982 | TCF19 | 100ug |
Pierce | PA131985 | Livin | 100 µg |
Pierce | PA131986 | Pierce(R) Anti-Eph receptor B2 antibody, 100 ug. | 100 µg |
Pierce | PA131987 | Elg 1 | 100 µg |
Pierce | PA131989 | ErbB3 | 100 µg |
Pierce | PA131990 | FGFR2 | 100 µg |
Pierce | PA131991 | FGFR4 | 100 µg |
Pierce | PA131993 | Pierce(R) Anti-DDR2 Rabbit Polyclonal Antibody, 100 ug | 100 µg |
Pierce | PA132021 | SIL1 | 100ug |
Pierce | PA132024 | PTBP1 | 100 µg |
Pierce | PA132038 | Caspase 4 | 50 µg |
Pierce | PA132043 | MMP11 | 50 UG |
Pierce | PA132044 | MMP16b | 50 µg |
Pierce | PA132045 | Armenian Hamster IgG (HRP) | 500 µg |
Pierce | PA132067 | OSBPL2 | 100ug |
Pierce | PA132069 | OSBPL11 | 100ug |
Pierce | PA132071 | Syntrophin alpha 1 | 100ug |
Pierce | PA132075 | GIPC3 | 100ug |
Pierce | PA132077 | LMO7 | 100ug |
Pierce | PA132079 | ATP6IP2 | 50 µg |
Pierce | PA132083 | BAFF receptor | 100 µg |
Pierce | PA132094 | KPNA2 | 100ug |
Pierce | PA132096 | KPNA3 | 100ug |
Pierce | PA132097 | KPNA4 | 100 µg |
Pierce | PA132099 | RanBP16 | 100ug |
Pierce | PA132102 | VPS26 | 100ug |
Pierce | PA132113 | CDK9 | 100 µl |
Pierce | PA132114 | RBL6 | 50 µl |
Pierce | PA132116 | NFkB p52 | 50 µl |
Pierce | PA132119 | NFYA | 100 µg |
Pierce | PA132122 | CSF2 | 500 µl |
Pierce | PA132124 | Mouse IgG (Agarose) | 20 mg |
Pierce | PA132129 | ABCA1 | 100 µl |
Pierce | PA132130 | Laminin 1 + 2 | 100 µl |
Pierce | PA132133 | RFX5 | 100 µg |
Pierce | PA132136 | IkB beta | 50 µl |
Pierce | PA132139 | IKK beta | 100 µl |
Pierce | PA132140 | Frequenin | 200 µg |
Pierce | PA132149 | Osteopontin | 200 µl |
Pierce | PA132150 | Angiopoietin 1 | 100 µl |
Pierce | PA132153 | MMP3 | 1 ml |
Pierce | PA132162 | MMP17 | 100 µl |
Pierce | PA132166 | SHP2 | 100ug |
Pierce | PA132173 | IGF2 | 100 µg |
Pierce | PA132177 | KGF | 100 µg |
Pierce | PA132180 | IL-3 | 100 µg |
Pierce | PA132186 | CSF2 | 100 µg |
Pierce | PA132191 | Aurora A | 100ug |
Pierce | PA132194 | MAX | 50 µg |
Pierce | PA132203 | GADD34 | 50 µg |
Pierce | PA132216 | Pierce(R) Anti-HIF-2 alpha Rabbit Polyclonal Antibody, | 100 µl |
Pierce | PA132219 | MOP3 | 400 µl |
Pierce | PA132225 | Tankyrase | 100 µl |
Pierce | PA132227 | KLK3 | 100 µg |
Pierce | PA132228 | KLKL4 | 100 µg |
Pierce | PA132229 | NK1 receptor | 100 µl |
Pierce | PA132240 | NEFL | 50 µl |
Pierce | PA132248 | GABBR1 | 100 µl |
Pierce | PA132254 | PLTP | 200 µl |
Pierce | PA132265 | AANAT | 100 µl |
Pierce | PA132281 | NCOA2 | 50 µg |
Pierce | PA132313 | HLTF | 100 µl |
Pierce | PA132314 | XAGE1 | 100 µl |
Pierce | PA132315 | DNMT1 | 100 µl |
Pierce | PA132317 | DNMT3b | 100 µl |
Pierce | PA132330 | p70 S6 | 100 µg |
Pierce | PA132331 | PHD4 | 100 µl |
Pierce | PA132336 | NTH | 100 µl |
Pierce | PA132348 | NEFM | 50 µl |
Pierce | PA132350 | mGluR6 | 100 µl |
Pierce | PA132353 | NKB | 100 µl |
Pierce | PA132355 | Fatty Acid Synthase | 100 µl |
Pierce | PA132357 | ABCE1 | 100 µl |
Pierce | PA132374 | ECS (Agarose) | 100 µg |
Pierce | PA132386 | T7 | 100 µg |
Pierce | PA132390 | T7 (FITC) | 100 µg |
Pierce | PA132413 | BRCAA1 | 100 µg |
Pierce | PA132415 | SR-BI + SR-BII | 100 µl |
Pierce | PA132416 | CTB & CTG1 | 100 µl |
Pierce | PA132422 | BRIP1 | 100 µl |
Pierce | PA132425 | BP1 | 100 µl |
Pierce | PA132431 | VEGFR2 | 100 µl |
Pierce | PA132434 | NEFH | 50 µl |
Pierce | PA132440 | DJ1 | 100 µl |
Pierce | PA132444 | LRRK2 | 100 µl |
Pierce | PA132446 | CYR46 | 100 µl |
Pierce | PA132451 | NuMA | 100 µl |
Pierce | PA132452 | Numb | 100 µl |
Pierce | PA132454 | Kif2a | 100 µl |
Pierce | PA132455 | Eg5 | 100 µl |
Pierce | PA132456 | CKAP5 | 100 µl |
Pierce | PA132468 | TL1A | 100 µg |
Pierce | PA132473 | CDC27 | 50 µg |
Pierce | PA132476 | GFR alpha 1 | 100 µg |
Pierce | PA132480 | E2F5 | 50 µg |
Pierce | PA132482 | Adenovirus type 5 hexon | 100 µl |
Pierce | PA132483 | Lipase | 100 µg |
Pierce | PA132484 | PPAR alpha | 100 µg |
Pierce | PA132485 | Syndecan 4 | 100 µg |
Pierce | PA132486 | p21 ARC | 100ug |
Pierce | PA132487 | Bmi1 | 50 µg |
Pierce | PA132488 | ARD4A | 100 µg |
Pierce | PA132493 | Glutathione Peroxidase 2 | 100ug |
Pierce | PA132494 | 5-HT2B receptor | 25 µg |
Pierce | PA132495 | GPCR GPR3 | 25 µg |
Pierce | PA132497 | GPCR GPR64 | 25 µg |
Pierce | PA132500 | CysLT1 | 25 µg |
Pierce | PA132503 | CXCR3 | 25 µg |
Pierce | PA132512 | GPCR GPR116 | 25 µg |
Pierce | PA132515 | GPR65 | 25 µg |
Pierce | PA132519 | GPCR GPR7 | 25 µg |
Pierce | PA132523 | GPCR SALPR/GPCR135 | 25 µg |
Pierce | PA132525 | GPCR HM74 | 25 µg |
Pierce | PA132529 | GPCR ORF4 | 25 µg |
Pierce | PA132531 | Encephalopsin | 25 µg |
Pierce | PA132534 | PTHR2 | 25 µg |
Pierce | PA132544 | FPRL2 | 25 µg |
Pierce | PA132549 | GPCR GPRC5C | 25 µg |
Pierce | PA132552 | beta 3 Adrenoceptor | 25 µg |
Pierce | PA132553 | GPCR GPR17 | 25 µg |
Pierce | PA132554 | Frizzled 5 | 25 µg |
Pierce | PA132558 | alpha 1b Adrenoceptor | 25 µg |
Pierce | PA132559 | EDG6 | 25 µg |
Pierce | PA132560 | IL-8-RA | 25 µg |
Pierce | PA132562 | GPRC1C | 25 µg |
Pierce | PA132563 | Melatonin Receptor Type 1B (MT2) Antibody | 25 µg |
Pierce | PA132564 | Melatonin Receptor Type 1B (MT2) Antibody | 25 µg |
Pierce | PA132571 | GPCR GPR2/CCR10 | 25 µg |
Pierce | PA132573 | Plaet activating receptor H964 | 25 µg |
Pierce | PA132574 | VIPR1 | 25 µg |
Pierce | PA132590 | Trace Amine receptor 4 | 25 µg |
Pierce | PA132593 | GCNF | 25 µg |
Pierce | PA132604 | GPR179 | 25 µg |
Pierce | PA132610 | ROR gamma | 25 µg |
Pierce | PA132629 | DUSP26 | 25 µg |
Pierce | PA132636 | MLK1 | 25 µg |
Pierce | PA132639 | ERR beta | 25 µg |
Pierce | PA132643 | SGK3 | 25 µg |
Pierce | PA132644 | CRK7 | 25 µg |
Pierce | PA132646 | MINK | 25 µg |
Pierce | PA132647 | GPCR GPR12 | 25 µg |
Pierce | PA132648 | MKPX | 25 µg |
Pierce | PA132651 | GPR23 | 25 µg |
Pierce | PA132653 | GPRC1H | 25 µg |
Pierce | PA132666 | GPCR GPR57 | 25 µg |
Pierce | PA132669 | GPCR JEG18 | 25 µg |
Pierce | PA132672 | GPCR GPCR150 | 25 µg |
Pierce | PA132674 | PTGER2 | 25 µg |
Pierce | PA132690 | alpha 1d Adrenoceptor | 25 µg |
Pierce | PA132691 | TRH-R | 25 µg |
Pierce | PA132694 | G Protein-Coupled Rec. GPR49 | 25 µg |
Pierce | PA132696 | NTR2 | 25 µg |
Pierce | PA132699 | GPR37 | 25 µg |
Pierce | PA132702 | CHRM2 | 25 µg |
Pierce | PA132706 | GPCR LOC51210 | 25 µg |
Pierce | PA132707 | GPCR SLC/MCH1 | 25 µg |
Pierce | PA132732 | GPCR TG1019 | 25 µg |
Pierce | PA132735 | GPCR GPRC6A | 25 µg |
Pierce | PA132737 | GPCR LS190419 | 25 µg |
Pierce | PA132738 | Olfactory receptor OR16/OR23 | 25 µg |
Pierce | PA132743 | GPCR RE2 | 25 µg |
Pierce | PA132744 | GPRv40 | 25 µg |
Pierce | PA132755 | GPCR G2A | 25 µg |
Pierce | PA132756 | GPCR GPR97 | 25 µg |
Pierce | PA132757 | EDG8 | 25 µg |
Pierce | PA132761 | GPR66 | 25 µg |
Pierce | PA132762 | Galanin receptor 1 | 25 µg |
Pierce | PA132763 | GPCR GPRC5B | 25 µg |
Pierce | PA132766 | Frizzled 1 | 25 µg |
Pierce | PA132767 | NMUR2 | 25 µg |
Pierce | PA132771 | GPCR MRGE | 25 µg |
Pierce | PA132772 | Olfactory receptor LS189744 | 25 µg |
Pierce | PA132773 | Olfactory receptor LS189744 | 25 µg |
Pierce | PA132775 | Prostacyclin receptor | 25 µg |
Pierce | PA132776 | OR2H3 | 25 µg |
Pierce | PA132777 | GPCR GPR78 | 25 µg |
Pierce | PA132780 | Frizzled 6 | 25 µg |
Pierce | PA132782 | Olfactory receptor OR10R2 | 25 µg |
Pierce | PA132783 | GPRC1F | 25 µg |
Pierce | PA132786 | GPCR LGR8 | 25 µg |
Pierce | PA132788 | GPCR GPR32 | 25 µg |
Pierce | PA132790 | Frizzled 7 | 25 µg |
Pierce | PA132792 | GPR108 | 25 µg |
Pierce | PA132793 | PTGDR | 25 µg |
Pierce | PA132795 | GPCR TAS1R3 | 25 µg |
Pierce | PA132796 | Frizzled 9 | 25 µg |
Pierce | PA132805 | GPCR GPR100 | 25 µg |
Pierce | PA132812 | GPCR GPR8 | 25 µg |
Pierce | PA132815 | GPCR GPR1 | 25 µg |
Pierce | PA132819 | GPCR TM7SF1 | 25 µg |
Pierce | PA132821 | NMBR | 25 µg |
Pierce | PA132825 | GPRC1B | 25 µg |
Pierce | PA132828 | GPRC1G | 25 µg |
Pierce | PA132832 | Calcium sensing receptor | 25 µg |
Pierce | PA132840 | GPCR SH120 | 25 µg |
Pierce | PA132844 | Trace Amine receptor 3 | 25 µg |
Pierce | PA132845 | GPCR RTA | 25 µg |
Pierce | PA132846 | GPCR TAS1R1 | 25 µg |
Pierce | PA132849 | GPCR GPR133 | 25 µg |
Pierce | PA132851 | OPRD1 | 25 µg |
Pierce | PA132853 | NR1D2 | 25 µg |
Pierce | PA132854 | GPCR MRGX4 | 25 µg |
Pierce | PA132856 | Olfactory receptor OR16/OR23 | 25 µg |
Pierce | PA132858 | GPCR GPR58 | 25 µg |
Pierce | PA132861 | Dopamine receptor D4 | 25 µg |
Pierce | PA132862 | alpha 2c Adrenoceptor | 25 µg |
Pierce | PA132863 | GPCR LS195564 | 25 µg |
Pierce | PA132869 | GPCR LS189885 | 25 µg |
Pierce | PA132871 | GPCR R35/PGR10 | 25 µg |
Pierce | PA132873 | PSGR | 25 µg |
Pierce | PA132875 | GHSR | 25 µg |
Pierce | PA132876 | GPR50 | 25 µg |
Pierce | PA132877 | GPCR GPR80/GPR99 | 25 µg |
Pierce | PA132878 | Histamine H4 receptor | 25 µg |
Pierce | PA132883 | IL-8-RB | 25 µg |
Pierce | PA132887 | NTR1 | 25 µg |
Pierce | PA132888 | PACAP receptor | 25 µg |
Pierce | PA132892 | IL-3 (Biotin) | 50 µg |
Pierce | PA132896 | CSF2 (Biotin) | 50 µg |
Pierce | PA132897 | CSF2 | 50 µg |
Pierce | PA132898 | FGF9 (Biotin) | 50 µg |
Pierce | PA132899 | FGF9 | 50 µg |
Pierce | PA132901 | C 10 | 50 µg |
Pierce | PA132902 | C 10 (Biotin) | 50 µg |
Pierce | PA132903 | Exodus 2 | 50 µg |
Pierce | PA132904 | Exodus 2 (Biotin) | 50 µg |
Pierce | PA132905 | GSF3 | 50 µg |
Pierce | PA132909 | IGF1 | 100 µg |
Pierce | PA132910 | IGF1 (Biotin) | 50 µg |
Pierce | PA132923 | IP10 (Biotin) | 50 µg |
Pierce | PA132924 | KC | 50 µg |
Pierce | PA132925 | KC (Biotin) | 50 µg |
Pierce | PA132931 | MCP3 | 100 µg |
Pierce | PA132933 | MCP5 | 100 µg |
Pierce | PA132934 | MCP5 (Biotin) | 50 µg |
Pierce | PA132936 | MIP1 alpha (Biotin) | 50 µg |
Pierce | PA132937 | MIP1 gamma | 100 µg |
Pierce | PA132940 | MIP2 (Biotin) | 50 µg |
Pierce | PA132946 | VEGF (Biotin) | 50 µg |
Pierce | PA132959 | CXCL1 (Biotin) | 50 µg |
Pierce | PA132960 | CXCL2 | 50 µg |
Pierce | PA132961 | CXCL2 (Biotin) | 50 µg |
Pierce | PA132965 | IL-18 (Biotin) | 50 µg |
Pierce | PA132966 | MIP1 alpha | 50 µg |
Pierce | PA132967 | MIP1 alpha (Biotin) | 50 µg |
Pierce | PA132975 | C3c (FITC) | 1 ml |
Pierce | PA132980 | A2M | 1 ml |
Pierce | PA132990 | NEFM | 50 µl |
Pierce | PA1330 | LXR alpha | 200 µg |
Pierce | PA133002 | NT4 | 50 UG |
Pierce | PA133014 | ATR | 50 µl |
Pierce | PA133016 | ATM | 50 µl |
Pierce | PA133017 | ATM | 50 µl |
Pierce | PA133020 | ATM | 50 µl |
Pierce | PA133021 | DFF | 100 µg |
Pierce | PA133022 | DFF | 100 µg |
Pierce | PA133023 | CD184 | 100 µg |
Pierce | PA133035 | Caspase 3 protease | 50 µl |
Pierce | PA133036 | GFR alpha 2 | 50 µg |
Pierce | PA133045 | Calreticulin | 50 µl |
Pierce | PA133067 | IL-1 RaCP | 50 µg |
Pierce | PA133070 | TRRAP | 50 µl |
Pierce | PA133071 | MSR1 | 100 µl |
Pierce | PA133080 | GH1 | 6 ml |
Pierce | PA133085 | CYP2A6 | 50 µl |
Pierce | PA133100 | TMX | 100 µg |
Pierce | PA133107 | APP | 50 µl |
Pierce | PA133109 | Mannosidase II | 50 µl |
Pierce | PA133115 | GADD34 | 100 µg |
Pierce | PA133120 | Protein phosphatase 2 | 100 µg |
Pierce | PA133133 | T7 tag (HRP) | 100 µg |
Pierce | PA133135 | TLR11 | 50 µg |
Pierce | PA133143 | BARDI | 50 µg |
Pierce | PA133144 | BLM | 50 µg |
Pierce | PA133146 | G6PD | 50 µg |
Pierce | PA133147 | HNRNP H1 | 50 µg |
Pierce | PA133149 | NF1 | 50 µg |
Pierce | PA133150 | RFC3 | 50 µg |
Pierce | PA133153 | EDG3 | 25 µg |
Pierce | PA133156 | GPCR TM7XN1/GPR56 | 25 µg |
Pierce | PA133163 | EDG8 | 25 µg |
Pierce | PA133165 | GPCR L1/G10D | 25 µg |
Pierce | PA133166 | GPCR LGR6 | 25 µg |
Pierce | PA133173 | GPCR GPRC5D | 25 µg |
Pierce | PA133177 | ADAMTS4 | 25 µg |
Pierce | PA133178 | GPCR GPR128 | 25 µg |
Pierce | PA133181 | PTGER1 | 25 µg |
Pierce | PA133195 | HIF Prolyl Hydroxylase 2 | 25 µl |
Pierce | PA133196 | CDCP1 | 100ug |
Pierce | PA133197 | LC3B | 100 µl |
Pierce | PA1331B | LXR | 200 µg |
Pierce | PA1332 | LXR alpha | 100 µg |
Pierce | PA1333 | LXR beta | 100 µg |
Pierce | PA1334 | FXR | 100 µg |
Pierce | PA1337 | SREBP1 | 100 µg |
Pierce | PA1338 | SREBP2 | 100 µg |
Pierce | PA1340 | Cytochrome P450 1A1 | 100 µl |
Pierce | PA1341 | Cytochrome P450 1A2 | 100 µl |
Pierce | PA1342 | Cytochrome P450 2A6 | 100 µl |
Pierce | PA1343 | Cytochrome P450 3A4 | 100 µl |
Pierce | PA135035 | Collagen I,III | 100 µg |
Pierce | PA135077 | CD120a | 100 µg |
Pierce | PA135669 | TNF Receptor II p75/p80 | 100 µg |
Pierce | PA135841 | TNF Receptor II p75/p80 | 100 µg |
Pierce | PA135854 | CCL2 | 100 µg |
Pierce | PA135856 | IL-1 Receptor 2 | 100 µg |
Pierce | PA135991 | BLNK | 100 µg |
Pierce | PA135993 | Secretory Leucocyte Protease Inhibitor | 100 µg |
Pierce | PA135994 | LIME | 100 µg |
Pierce | PA135995 | LIME | 100 µg |
Pierce | PA135997 | Pierce(R) Anti-alpha Fetoprotein Goat Polyclonal | 1 mg |
Pierce | PA135998 | Collagen I | 100 µg |
Pierce | PA136000 | Collagen III | 100 µg |
Pierce | PA136001 | Collagen IV | 100 µg |
Pierce | PA136015 | Pierce(R) Urokinase Polyclonal Goat, 500 ug | 500 µg |
Pierce | PA136019 | Pierce(R) Anti-Gastrin Guinea Pig Polyclonal Antibody, 50 ul | 50 µl |
Pierce | PA136022 | Insulin | 50 µl |
Pierce | PA136026 | Pierce(R) Anti-PNMT Guinea PigPolyclonal Antibody, 50 ul | 50 µl |
Pierce | PA136027 | PYY | 50 µl |
Pierce | PA136033 | Kinesin | 100 µg |
Pierce | PA136035 | ACTH | 250 µl |
Pierce | PA136036 | alpha Fetoprotein | 1 mg |
Pierce | PA136039 | Angiotensin I | 1 ml |
Pierce | PA136040 | Bombesin | 250 µl |
Pierce | PA136045 | Calcitonin | 250 µl |
Pierce | PA136056 | Collagen I | 1 ml |
Pierce | PA136057 | Collagen I | 1 ml |
Pierce | PA136058 | Collagen I,II,III,IV,V | 1 ml |
Pierce | PA136059 | Collagen II | 1 ml |
Pierce | PA136060 | Collagen II | 1 ml |
Pierce | PA136061 | Collagen III | 1 ml |
Pierce | PA136062 | Collagen III | 1 ml |
Pierce | PA136063 | Collagen IV | 1 ml |
Pierce | PA136064 | Collagen IV | 250 µl |
Pierce | PA136065 | Collagen IV | 1 ml |
Pierce | PA136066 | Collagen V | 1 ml |
Pierce | PA136067 | Collagen V | 1 ml |
Pierce | PA136069 | Collagen I,III | 100 µg |
Pierce | PA136070 | E-Selectin (Biotin) | 50 µg |
Pierce | PA136073 | Gastrin | 250 µl |
Pierce | PA136074 | Pierce(R) CCK Polyclonal Rabbit, 50 ul | 50 µl |
