描述:ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級代理,ABgene國內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級代理,ABgene國內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABgene作為Thermo fisher Scientific旗下一員, 提供業(yè)內(nèi)的專門用于PCR 和Q-PCR 的分子生物學(xué)試劑、塑料耗材及小型儀器,這些產(chǎn)品目前在藥物發(fā)現(xiàn)、基因組學(xué)研究、法醫(yī)學(xué)研究等領(lǐng)域被廣泛使用,而且部分種類(如熒光定量PCR 試劑盒,PCR 板,熱封膜等)已成為上眾多醫(yī)療檢測機(jī)構(gòu)和生命科研單位的產(chǎn)品。此外,ABgene 還為生物貯存提供了完整的解決方案,包括從普通的生物樣品存檔到大規(guī)模的生物材料建檔。
Pierce | PA127907 | SLC7A9 | 50 µg |
Pierce | PA127909 | MATR3 | 50 µg |
Pierce | PA127910 | ERP29 | 50 µg |
Pierce | PA127911 | TXLNA | 50 µg |
Pierce | PA127913 | SSR4 | 50 µg |
Pierce | PA127915 | SLC12A2 | 50 µg |
Pierce | PA127916 | SLC12A2 | 50 µg |
Pierce | PA127918 | HSD11B2 | 50 µg |
Pierce | PA127919 | GUCY2C | 50 µg |
Pierce | PA127920 | GGH | 50 µg |
Pierce | PA127922 | ST8SIA1 | 50 µg |
Pierce | PA127926 | MSLN | 50 µg |
Pierce | PA127927 | TNFAIP6 | 50 µg |
Pierce | PA127931 | RNASE1 | 50 µg |
Pierce | PA127932 | gag | 50 µg |
Pierce | PA127935 | TF | 50 µg |
Pierce | PA127936 | PPBP | 50 µg |
Pierce | PA127937 | TNFSF10 | 50 µg |
Pierce | PA127938 | CLIF | 50 µg |
Pierce | PA127939 | XPOT | 50 µg |
Pierce | PA127942 | POLDIP2 | 50 µg |
Pierce | PA127943 | SGTA | 50 µg |
Pierce | PA127944 | HEY1 | 50 µg |
Pierce | PA127945 | Pierce(R) Anti-AP2M1 Chicken Polyclonal Antibody, 50 ug | 50 µg |
Pierce | PA127946 | MLF1 | 50 µg |
Pierce | PA127947 | ICF | 50 µg |
Pierce | PA127948 | ENO1 | 50 µg |
Pierce | PA127949 | CDH17 | 50 µg |
Pierce | PA127952 | TSPAN8 | 50 µg |
Pierce | PA127953 | TDGF1 | 50 µg |
Pierce | PA127954 | AREG | 50 µg |
Pierce | PA127955 | FGA | 50 µg |
Pierce | PA127956 | TGFBR2 | 100 µg |
Pierce | PA127958 | MDM4 | 50 µg |
Pierce | PA127969 | P2X3 | 50 µl |
Pierce | PA127970 | delta Opioid receptor | 50 µl |
Pierce | PA127972 | Nociceptin | 50 µl |
Pierce | PA127973 | ProDynorphin | 50 µl |
Pierce | PA127974 | ProDynorphin | 50 µl |
Pierce | PA127975 | Endomorphin 1 & 2 | 50 µg |
Pierce | PA127980 | Neuropeptide Y | 50 µl |
Pierce | PA127981 | ASIC3 | 50 µl |
Pierce | PA127982 | Eotaxin | 25 µg |
Pierce | PA127983 | GRO alpha | 100 µg |
Pierce | PA127984 | CCL1 | 100 µg |
Pierce | PA127986 | CCL22 | 25 µg |
Pierce | PA127987 | MIP1 alpha | 100 µg |
Pierce | PA127990 | Caspase 8 | 100 µl |
Pierce | PA127992 | CD30 | 25 µg |
Pierce | PA127993 | CD137 | 25 µg |
Pierce | PA127994 | CSN2 | 50 µg |
Pierce | PA127995 | TNFRSF1B | 100 µg |
Pierce | PA127996 | TNFRSF1B | 25 µg |
Pierce | PA127997 | TNFSF5 | 25 µg |
Pierce | PA127999 | Cyclin H | 50 µl |
Pierce | PA128001 | Jagged 1 | 25 µg |
Pierce | PA128002 | Phospholipase D1 | 50 µg |
Pierce | PA128006 | Activin receptor type IA | 25 µg |
Pierce | PA128007 | Activin A receptor type IB | 25 µg |
Pierce | PA128010 | Lymphotactin | 25 µg |
Pierce | PA128011 | EphA5 | 25 µg |
Pierce | PA128012 | EphA7 | 25 µg |
Pierce | PA128013 | EphB3 | 25 µg |
Pierce | PA128018 | FLT3 | 25 µg |
Pierce | PA128021 | CSF2 | 25 µg |
Pierce | PA128023 | HGF | 100 µg |
Pierce | PA128024 | HGF | 25 µg |
Pierce | PA128026 | HGF receptor | 25 µg |
Pierce | PA128031 | 8-Hydroxyguanosine | 50 µl |
Pierce | PA128034 | Casein Kinase 1 delta | 50 µl |
Pierce | PA128035 | TRRAP | 50 µl |
Pierce | PA128036 | alpha Actinin | 100 µl |
Pierce | PA128037 | Myosin skeletal H&L chains | 100 µl |
Pierce | PA128038 | Myosin skeletal + smooth | 100 µl |
Pierce | PA128042 | TUBG1 | 100 µl |
Pierce | PA128043 | TUBG1 (Cy3) | 100 µl |
Pierce | PA128044 | IFN beta | 50 µl |
Pierce | PA128062 | Pierce(R) Anti-EMX2 Rabbit Polyclonal Antibody, 500 ug | 50 µg |
Pierce | PA128063 | Pierce(R) Anti-TLE1 PolyclonalRabbit Antibody, 50 ug | 50 µg |
Pierce | PA128064 | C3 | 50 µg |
Pierce | PA128067 | ELAVL2 | 50 µg |
Pierce | PA128069 | NKX3A | 50 µg |
Pierce | PA128070 | PHOX2A | 50 µg |
Pierce | PA128072 | SOX8 | 50 µg |
Pierce | PA128073 | SOX13 | 50 µg |
Pierce | PA128075 | SOX22 | 50 µg |
Pierce | PA128082 | Rabphilin 3A | 50 µg |
Pierce | PA128083 | Pierce(R) Anti-PKG Rabbit Polyclonal Antibody, 50 ug | 50 µg |
Pierce | PA128084 | SETDB1 | 50 µg |
Pierce | PA128086 | COPS3 | 50 µg |
Pierce | PA128087 | Aurora A | 50 µg |
Pierce | PA128088 | CoAA | 50 µg |
Pierce | PA128089 | HCC1 | 50 µg |
Pierce | PA128093 | ADP ribosylation factor | 25 µl |
Pierce | PA128095 | Casein Kinase 2 beta | 50 µl |
Pierce | PA128099 | RhoGDI | 50 µg |
Pierce | PA128101 | Dideoxycytidine | 50 tests |
Pierce | PA128103 | alpha 1 Acid Glycoprotein | 100 µl |
Pierce | PA128108 | TAP1 | 50 µl |
Pierce | PA128109 | TLR7 | 50 µg |
Pierce | PA128112 | TLR4 | 50 µg |
Pierce | PA128114 | TLR9 | 50 µg |
Pierce | PA128117 | Collagen IV | 100 µl |
Pierce | PA128120 | Axotrophin | 50 µg |
Pierce | PA128122 | CSRP2 | 50 µg |
Pierce | PA128123 | ErbB2 | 50 µg |
Pierce | PA128126 | Interferon alpha 2b | 50 µg |
Pierce | PA128127 | Cytokeratin 18 | 50 µg |
Pierce | PA128131 | PEX19 | 50 µg |
Pierce | PA128136 | C3IP1 | 50 µg |
Pierce | PA128140 | RGS13 | 50 µg |
Pierce | PA128143 | WTAP | 50 µg |
Pierce | PA128146 | PTPN21 | 50 µg |
Pierce | PA128152 | CtBP1 | 50 µg |
Pierce | PA128157 | FLT4 | 250 µl |
Pierce | PA128171 | Aquaporin Adipose Specific | 25 µl |
Pierce | PA128172 | Aquaporin Adipose Specific | 25 µl |
Pierce | PA128175 | TXNRD2 | 7 ml |
Pierce | PA128178 | Cullin 1 | 7 ml |
Pierce | PA128179 | Cullin 2 | 7 ml |
Pierce | PA128182 | NOS | 7 ml |
Pierce | PA128190 | APC | 7 ml |
Pierce | PA128196 | ERK2 | 7 ml |
Pierce | PA128201 | VEGF receptor 3 | 7 ml |
Pierce | PA128204 | GLUT3 | 7 ml |
Pierce | PA128209 | Cytokeratin 14 | 7 ml |
Pierce | PA128210 | Cytokeratin 19 | 7 ml |
Pierce | PA128212 | Melan A | 7 ml |
Pierce | PA128215 | MPO | 7 ml |
Pierce | PA128217 | NSE | 7 ml |
Pierce | PA128218 | p14ARF | 7 ml |
Pierce | PA128227 | PAR4 | 7 ml |
Pierce | PA128230 | S100 | 7 ml |
Pierce | PA128252 | CaMKI | 50 µg |
Pierce | PA128253 | Arrestin C | 50 µg |
Pierce | PA128254 | CLECSF6 | 50 µg |
Pierce | PA128255 | CPLX1 | 50 µg |
Pierce | PA128256 | DGCR6 | 50 µg |
Pierce | PA128257 | GABARAPL2 | 50 µg |
Pierce | PA128258 | Ghrelin | 50 µg |
Pierce | PA128259 | TFIIF | 50 µg |
Pierce | PA128260 | IGFBP6 | 50 µg |
Pierce | PA128261 | KCNC2 | 50 µg |
Pierce | PA128262 | MRPL28 | 50 µg |
Pierce | PA128263 | MPHOSPH6 | 50 µg |
Pierce | PA128264 | NHP2L1 | 50 µg |
Pierce | PA128265 | NRP2 | 50 µg |
Pierce | PA128266 | PFDN1 | 50 µg |
Pierce | PA128267 | PSMD8 | 50 µg |
Pierce | PA128270 | RGS19 | 50 µg |
Pierce | PA128271 | T54 | 50 µg |
Pierce | PA128274 | CLIC3 | 50 µg |
Pierce | PA128275 | Bcl2 | 125 µg |
Pierce | PA128279 | Tenascin C | 50 µg |
Pierce | PA128286 | beta Synuclein | 50 µg |
Pierce | PA128294 | WAS | 50 µg |
Pierce | PA128295 | CDC42 | 50 µg |
Pierce | PA128298 | CRF | 50 µg |
Pierce | PA128301 | BDNF | 50 µg |
Pierce | PA128302 | CD26 | 50 µg |
Pierce | PA128304 | SARM | 50 µg |
Pierce | PA128305 | HDBP2 | 50 µg |
Pierce | PA128314 | LSM4 | 50 µg |
Pierce | PA128315 | ICA1L | 50 µg |
Pierce | PA128316 | FUT5 | 50 µg |
Pierce | PA128318 | beta Subunit cholera toxin | 50 µg |
Pierce | PA128319 | CCL4 | 50 µg |
Pierce | PA128320 | Fetuin | 50 µg |
Pierce | PA128321 | DUSP6a | 50 µg |
Pierce | PA128322 | LUC7L | 50 µg |
Pierce | PA128323 | CEACAM5 | 50 µg |
Pierce | PA128324 | CCR2 | 50 µg |
Pierce | PA128327 | alpha 1 Antitrypsin (FITC) | 1 mg |
Pierce | PA128328 | C Reactive Protein (FITC) | 1 mg |
Pierce | PA128329 | C Reactive Protein (HRP) | 1 mg |
Pierce | PA128330 | Transferrin (HRP) | 1 mg |
Pierce | PA128332 | Human Albumin (AP) | 1 mg |
Pierce | PA128333 | Human Albumin (FITC) | 1 mg |
Pierce | PA128334 | Pierce(R) Anti-Albumin (Human)(HRP) Goat Polyclonal Antibody | 1 mg |
Pierce | PA128338 | Mouse Albumin (HRP) | 1 mg |
Pierce | PA128339 | Mouse Albumin | 2 ml |
Pierce | PA128342 | PHAP | 50 µg |
Pierce | PA128347 | FITC (Fluorescein Isothiocyanate) | 100 µg |
Pierce | PA128352 | BNP | 50 µl |
Pierce | PA128353 | Canine Heartworm (HRP) | 100 µl |
Pierce | PA128357 | Adenovirus hexon protein | 100 µl |
Pierce | PA128361 | Pierce(R) Anti-Serum Amyloid PRabbit Polyclonal Antibody, | 500 µl |
Pierce | PA128366 | Glucocorticoid receptor | 100 µl |
Pierce | PA128367 | Cyclin E2 | 50 µg |
Pierce | PA128374 | Histone H1 | 125 µg |
Pierce | PA128375 | Histone core | 125 µg |
Pierce | PA128378 | Amyloid Precursor Protein | 50 µl |
Pierce | PA128383 | NF2 | 50 µg |
Pierce | PA128385 | PAK1 | 50 µg |
Pierce | PA128386 | Caspase 6 | 50 µg |
Pierce | PA128387 | FOXO4 | 50 µg |
Pierce | PA128389 | IL1 receptor I | 500 µl |
Pierce | PA128392 | ICEBERG | 50 µg |
Pierce | PA128393 | SOCS2 | 50 µg |
Pierce | PA128394 | IRS1 | 50 µg |
Pierce | PA128407 | C4c / C4b (FITC) | 500 µl |
Pierce | PA128418 | MEK7 | 50 µl |
Pierce | PA128419 | EIF4G | 50 µl |
Pierce | PA128420 | EIF2B epsilon | 50 µl |
Pierce | PA128423 | FAK | 50 µl |
Pierce | PA128425 | Phospho-JNK1 + JNK2 pThr183/Tyr 185 | 50 µl |
Pierce | PA128431 | Integrin alpha 4 | 50 µl |
Pierce | PA128434 | MKK3 | 100 µg |
Pierce | PA128435 | PDGFR alpha + beta | 50 µl |
Pierce | PA128444 | JAK1 | 50 µl |
Pierce | PA128449 | c-Kit | 50 µl |
Pierce | PA128452 | c-Kit | 50 µl |
Pierce | PA128453 | c-Kit | 50 µl |
Pierce | PA128461 | c-Met | 50 µl |
Pierce | PA128462 | PKC delta | 50 µl |
Pierce | PA128463 | c-Met | 50 µl |
Pierce | PA128464 | c-Met | 50 µl |
Pierce | PA128465 | c-Met | 50 µl |
Pierce | PA128466 | PKC theta | 50 µl |
Pierce | PA128486 | PKC gamma | 50 µl |
Pierce | PA128490 | PKA alpha + beta | 50 µl |
Pierce | PA128499 | Mouse IgM, F(ab')2 (Biotin) | 250 µg |
Pierce | PA128518 | Clathrin | 200 µl |
Pierce | PA128530 | Collagen I (Biotin) | 50 µg |
Pierce | PA128531 | Collagen II (Biotin) | 50 UG |
Pierce | PA128532 | Collagen III (Biotin) | 50 µg |
Pierce | PA128533 | Collagen IV (Biotin) | 50 µg |
Pierce | PA128534 | Collagen IV | 100 µg |
Pierce | PA128537 | beta Amylase | 1 ml |
Pierce | PA128538 | beta Amylase | 1 ml |
Pierce | PA128539 | Carbonic Anhydrase I | 1 ml |
Pierce | PA128540 | Carbonic Anhydrase I | 1 mg |
Pierce | PA128541 | Carboxypeptidase A | 1 ml |
Pierce | PA128543 | Lactoperoxidase | 1 ml |
Pierce | PA128546 | Bovine IgG | 1 mg |
Pierce | PA128549 | Guinea Pig IgG | 1 mg |
Pierce | PA128555 | Pierce(R) Goat anti-Mouse IgG Secondary Antibody, 1 mg. | 1 mg |
Pierce | PA128565 | Mouse IgG (TRITC) | 1 mg |
Pierce | PA128567 | Mouse IgG (Biotin) | 1 mg |
Pierce | PA128568 | Mouse IgG (HRP) | 1 mg |
Pierce | PA128569 | Rat IgG (FITC) | 1 mg |
Pierce | PA128570 | Rat IgG (TRITC) | 1 mg |
Pierce | PA128571 | Rat IgG (Texas Red) | 1 mg |
Pierce | PA128573 | Rat IgG (HRP) | 1 mg |
Pierce | PA128583 | Human IgG (FITC) | 1 mg |
Pierce | PA128584 | Human IgG (TRITC) | 1 mg |
Pierce | PA128585 | Human IgG (Texas Red) | 1 mg |
Pierce | PA128587 | Human IgG (HRP) | 1 mg |
Pierce | PA128588 | Donkey IgG (FITC) | 1 mg |
Pierce | PA128589 | Donkey IgG (TRITC) | 1 mg |
Pierce | PA128590 | Donkey IgG (Texas Red) | 1 mg |
Pierce | PA128591 | Donkey IgG (Biotin) | 1 mg |
Pierce | PA128592 | Donkey IgG (HRP) | 1 mg |
Pierce | PA128593 | Guinea Pig IgG (FITC) | 1 mg |
Pierce | PA128594 | Guinea Pig IgG (TRITC) | 1 mg |
Pierce | PA128595 | Guinea Pig IgG (Texas Red) | 1 mg |
Pierce | PA128596 | Guinea Pig IgG (Biotin) | 1 mg |
Pierce | PA128597 | Guinea Pig IgG (HRP) | 1 mg |
Pierce | PA128602 | Pierce(R) Rabbit Anti-Pig IgG (HRP) Secondary Antibody, 1mg | 1 mg |
Pierce | PA128604 | Mouse IgG (TRITC) | 1 mg |
Pierce | PA128605 | Mouse IgG (Texas Red) | 1 mg |
Pierce | PA128606 | Mouse IgG (Biotin) | 1 mg |
Pierce | PA128620 | Mouse IgG (TRITC) | 1 mg |
Pierce | PA128621 | Mouse IgG (Texas Red) | 1 mg |
Pierce | PA128622 | Mouse IgG (Biotin) | 1 mg |
Pierce | PA128625 | Mouse IgG (TRITC) | 1 mg |
Pierce | PA128626 | Mouse IgG (Texas Red) | 1 mg |
Pierce | PA128627 | Mouse IgG (Biotin) | 1 mg |
Pierce | PA128630 | Rat IgG | 1 mg |
Pierce | PA128633 | Rat IgG (TRITC) | 1 mg |
Pierce | PA128634 | Rat IgG (Texas Red) | 1 mg |
Pierce | PA128637 | Rat IgG | 1 mg |
Pierce | PA128638 | Rat IgG (FITC) | 1 mg |
Pierce | PA128639 | Rat IgG (TRITC) | 1 mg |
Pierce | PA128641 | Rat IgG (Biotin) | 1 mg |
Pierce | PA128642 | Rat IgG (HRP) | 1 mg |
Pierce | PA128644 | Human IgG (TRITC) | 1 mg |
Pierce | PA128645 | Human IgG (Texas Red) | 1 mg |
Pierce | PA128650 | Human IgG (Texas Red) | 1 mg |
Pierce | PA128652 | Human IgG (HRP) | 1 mg |
Pierce | PA128655 | Chicken IgY H&L (TRITC) | 1 mg |
Pierce | PA128656 | Chicken IgY H&L (Texas Red) | 1 mg |
Pierce | PA128657 | Chicken IgY H&L (Biotin) | 1 mg |
Pierce | PA128659 | Goat IgG | 1 mg |
Pierce | PA128660 | Goat IgG (FITC) | 1 mg |
Pierce | PA128661 | Goat IgG (TRITC) | 1 mg |
Pierce | PA128662 | Goat IgG (Texas Red) | 1 mg |
Pierce | PA128663 | Goat IgG (Biotin) | 1 mg |
Pierce | PA128664 | Pierce(R) Donkey Anti-Goat IgG (HRP) Secondary Antibody, | 1 mg |
Pierce | PA128666 | Hamster IgG (FITC) | 1 mg |
Pierce | PA128667 | Hamster IgG (TRITC) | 1 mg |
Pierce | PA128674 | Guinea Pig IgG | 1 mg |
Pierce | PA128675 | Guinea Pig IgG (FITC) | 1 mg |
Pierce | PA128676 | Guinea Pig IgG (TRITC) | 1 mg |
Pierce | PA128677 | Guinea Pig IgG (Texas Red) | 1 mg |
Pierce | PA128678 | Guinea Pig IgG (Biotin) | 1 mg |
Pierce | PA128679 | Guinea Pig IgG (HRP) | 1 mg |
Pierce | PA128685 | Pierce(R) Goat Anti-Pig IgG (HRP) Secondary Antibody, 1 mg | 1 mg |
Pierce | PA128690 | Bovine IgG (FITC) | 1 mg |
Pierce | PA128691 | Bovine IgG (TRITC) | 1 mg |
Pierce | PA128692 | Bovine IgG (Texas Red) | 1 mg |
Pierce | PA128693 | Bovine IgG (Biotin) | 1 mg |
Pierce | PA128694 | Bovine IgG (HRP) | 1 mg |
Pierce | PA128695 | Bovine IgG | 1 mg |
Pierce | PA128696 | Bovine IgG (FITC) | 1 mg |
Pierce | PA128697 | Bovine IgG (TRITC) | 1 mg |
Pierce | PA128698 | Bovine IgG (Texas Red) | 1 mg |
Pierce | PA128699 | Bovine IgG (Biotin) | 1 mg |
Pierce | PA128700 | Bovine IgG (HRP) | 1 mL |
Pierce | PA128733 | Donkey IgG | 1 mg |
Pierce | PA128734 | Donkey IgG (FITC) | 1 mg |
Pierce | PA128735 | Donkey IgG (TRITC) | 1 mg |
Pierce | PA128736 | Donkey IgG (Texas Red) | 1 mg |
Pierce | PA128737 | Donkey IgG (Biotin) | 1 mg |
Pierce | PA128738 | Donkey IgG (HRP) | 1 mg |
Pierce | PA128741 | Phycoerythrin B | 1 ml |
Pierce | PA128748 | Mouse IgG (HRP) | 100 µg |
Pierce | PA128749 | Mouse IgG (AP) | 100 µg |
Pierce | PA128755 | Mouse IgG (AP) | 100 µg |
Pierce | PA128761 | Pierce(R) Rabbit Anti-Mouse IgG (HRP) Secondary Antibody, | 100 µg |
Pierce | PA128782 | Rat IgG (FITC) | 100 µg |
Pierce | PA128783 | Rat IgG (TRITC) | 100 µg |
Pierce | PA128784 | Rat IgG (Texas Red) | 100 µg |
Pierce | PA128786 | Rat IgG (HRP) | 100 µg |
Pierce | PA128787 | Rat IgG (AP) | 100 µg |
Pierce | PA128794 | Chicken IgY H&L (FITC) | 100 µg |
Pierce | PA128795 | Chicken IgY H&L (TRITC) | 100 µg |
Pierce | PA128796 | Chicken IgY H&L (Texas Red) | 100 µg |
Pierce | PA128797 | Chicken IgY H&L (Biotin) | 100 µg |
Pierce | PA128798 | Chicken IgY H&L (HRP) | 100 µg |
Pierce | PA128799 | Chicken IgY H&L (AP) | 100 µg |
Pierce | PA128801 | Goat IgG (FITC) | 100 µg |
Pierce | PA128802 | Goat IgG (TRITC) | 100 µg |
Pierce | PA128803 | Goat IgG (Texas Red) | 100 µg |
Pierce | PA128804 | Goat IgG (Biotin) | 100 µg |
Pierce | PA128805 | Goat IgG (HRP) | 100 UL |
Pierce | PA128806 | Goat IgG (AP) | 100 µg |
Pierce | PA128821 | Hamster IgG (Texas Red) | 100 µg |
Pierce | PA128823 | Hamster IgG (HRP) | 100 µg |
Pierce | PA128826 | Human IgG (TRITC) | 100 µg |
Pierce | PA128827 | Human IgG (Texas Red) | 100 µg |
Pierce | PA128830 | Human IgG (AP) | 100 µg |
Pierce | PA128833 | Human IgG (TRITC) | 100 µg |
Pierce | PA128834 | Human IgG (Texas Red) | 100 µg |
Pierce | PA128836 | Human IgG (HRP) | 100 µg |
Pierce | PA128837 | Human IgG (AP) | 100 µg |
Pierce | PA128838 | Pierce(R) Anti-Gli2 Rabbit Polyclonal Antibody, 50 ug | 50 µg |
Pierce | PA128839 | CX3CR1 | 50 µg |
Pierce | PA128840 | MIF | 50 µg |
Pierce | PA128843 | Leptin receptor | 50 µg |
Pierce | PA128844 | Leptin receptor | 50 µg |
Pierce | PA128845 | Pierce(R) Anti-IKB alpha Rabbit Polyclonal Antibody, | 50 µg |
Pierce | PA128856 | Ferritin (HRP) | 1 mg |
Pierce | PA128857 | alpha 2 Macroglobulin (Biotin) | 1 mg |
Pierce | PA128859 | MDC | 50 µg |
Pierce | PA128861 | Fibrinogen (HRP) | 1 mg |
Pierce | PA128862 | Cyanine (HRP) | 100 µg |
Pierce | PA128865 | Lactate Dehydrogenase (HRP) | 1 mg |
Pierce | PA128867 | MIP1 alpha | 500 µl |
Pierce | PA128870 | Collagen III | 100 µg |
Pierce | PA128873 | PTH | 500 µl |
Pierce | PA128875 | TFF1 | 250 µl |
Pierce | PA128885 | Mouse IgG2a | 500 µg |
Pierce | PA128887 | Mouse IgG2c | 500 µg |
Pierce | PA128895 | GRO beta | 100 µg |
Pierce | PA128896 | MCP1 | 100 µg |
Pierce | PA128897 | CX3CL1 | 100 µg |
Pierce | PA128899 | CCL3 | 50 µg |
Pierce | PA128902 | Mouse IgG (HRP) | 500 µl |
Pierce | PA128903 | Lipid A | 1 ml |
Pierce | PA128914 | Leptospira biflexa | 100 µl |
Pierce | PA128917 | Neutrophil elastase | 250 µl |
Pierce | PA128922 | Shigella (Biotin) | 100 µl |
Pierce | PA128927 | HCV core NS3 + NS4 | 200 µl |
Pierce | PA128931 | GNAI2 | 100 µg |
Pierce | PA128933 | C3 (FITC) | 200 µl |
Pierce | PA128934 | Clostridium | 100 µl |
Pierce | PA128935 | Pyruvate Kinase (HRP) | 1 mg |
Pierce | PA128936 | Chlamydia trachomatis (Biotin) | 1 ml |
Pierce | PA128943 | Xanthine Oxidase (HRP) | 1 mg |
Pierce | PA128944 | Bacillus anthracis spore antigen | 1 ml |
Pierce | PA128946 | alpha Amylase (HRP) | 1 mg |
Pierce | PA128947 | Xanthine Oxidase (Biotin) | 1 mg |
Pierce | PA128950 | Esterase (Biotin) | 1 mg |
Pierce | PA128951 | Carbonic Anhydrase I (Biotin) | 1 mg |
Pierce | PA128953 | Acid Phosphatase (Biotin) | 1 mg |
Pierce | PA128963 | E. coli O+K (Biotin) | 100 µl |
Pierce | PA128965 | Apolipoprotein A1 (HRP) | 100 µl |
Pierce | PA128969 | Urease (HRP) | 1 mg |
Pierce | PA128970 | Legionella pneumophila (FITC) | 100 µl |
Pierce | PA128972 | Apolipoprotein A2 (HRP) | 100 µl |
Pierce | PA128977 | E. coli O+K (FITC) | 100 µl |
Pierce | PA128983 | Campylobacter jejuni | 100 µl |
Pierce | PA128988 | Borrelia burgdorferi (Biotin) | 100 µl |
Pierce | PA128993 | Klebsiella | 100 µl |
Pierce | PA128997 | Mycobacterium tuberculosis (FITC) | 500 µl |
Pierce | PA129001 | Asparaginase | 100 µl |
Pierce | PA129005 | HSV1 (FITC) | 100 µl |
Pierce | PA129013 | Apo CI (HRP) | 100 µl |
Pierce | PA129015 | Chlamydia trachomatis (FITC) | 100 µl |
Pierce | PA129018 | Epac1 | 50 µg |
Pierce | PA129020 | TGFB1 | 100 µg |
Pierce | PA129022 | G protein alpha 16 | 100 µg |
Pierce | PA129025 | Pierce(R) Anti-CX3CL1 Rabbit Polyclonal Antibody, 100 ug | 100 µg |
Pierce | PA129026 | CX3CL1 | 100 µg |
Pierce | PA129027 | TYROBP | 100 µg |
Pierce | PA129028 | TYROBP | 100 µg |
Pierce | PA129029 | CXCL12 | 100 µg |
Pierce | PA129031 | CCL21 | 100 µg |
Pierce | PA129032 | TGFB1 | 100 µg |
Pierce | PA129034 | CCL20 | 100 µg |
Pierce | PA129035 | MAP2K1 | 100 µg |
Pierce | PA129036 | CCL4 | 100 µg |
Pierce | PA129037 | MPEG1 | 100 µg |
Pierce | PA129042 | c-Met | 7 ml |
Pierce | PA129043 | GADD153 | 100 µg |
Pierce | PA129044 | PTPN13 | 500 µl |
Pierce | PA129045 | CCL3 | 500 µl |
Pierce | PA129046 | CXCL13 | 100 µg |
Pierce | PA129048 | LSM1 | 50 µg |
Pierce | PA129087 | CRP | 500 µl |
Pierce | PA129115 | alpha Amylase | 500 µl |
Pierce | PA129117 | NSE | 6ml |
Pierce | PA129118 | Vasopressin | 500 µl |
Pierce | PA129122 | Bombesin | 500 µl |
Pierce | PA129125 | Placental alkaline phosphatase | 500 µl |
Pierce | PA129128 | Lactoferrin | 1 ml |
Pierce | PA129131 | CDC37 | 500 µl |
Pierce | PA129132 | Cyclin D1 | 500 µl |
Pierce | PA129133 | DNA primase | 500 µl |
Pierce | PA129134 | DP1 | 500 µl |
Pierce | PA129135 | DP2 | 500 µl |
Pierce | PA129136 | E2F4 | 500 µl |
Pierce | PA129137 | E2F5 | 500 µl |
Pierce | PA129139 | HSP90 | 500 µl |
Pierce | PA129140 | p107 | 500 µl |
Pierce | PA129149 | ARC | 500 µl |
Pierce | PA129157 | Caspase 3 | 500 µl |
Pierce | PA129158 | Caspase 7 | 500 µl |
Pierce | PA129159 | Caspase 8 | 500 µl |
Pierce | PA129160 | Caspase 10 | 500 µl |
Pierce | PA129162 | CDK7 | 500 µl |
Pierce | PA129163 | Cullin 3 | 500 µl |
Pierce | PA129165 | DcR1 | 500 µl |
Pierce | PA129166 | DFF45 | 500 µl |
Pierce | PA129167 | ERK2 | 500 µl |
Pierce | PA129169 | FADD | 500 µl |
Pierce | PA129171 | FRA2 | 500 µl |
Pierce | PA129177 | MADD | 500 µl |
Pierce | PA129178 | MMP1 | 500 µl |
Pierce | PA129182 | MMP16 | 500 µl |
Pierce | PA129183 | MMP2 | 500 µl |
Pierce | PA129187 | MMP9 | 500 µl |
Pierce | PA129191 | p57 Kip2 | 500 µl |
Pierce | PA129193 | PHAS-I | 500 µl |
Pierce | PA129194 | PI 3 Kinase p85 | 500 µl |
Pierce | PA129195 | Phospholipase C1 | 500 µl |
Pierce | PA129196 | TSP | 500 µl |
Pierce | PA129200 | TIMP4 | 500 µl |
Pierce | PA129210 | HSV1 | 6 ml |
Pierce | PA129219 | Eotaxin | 100 µg |
Pierce | PA129220 | CXCL1 | 50 µg |
Pierce | PA129224 | CX3CR1 | 100 µg |
Pierce | PA129239 | Thyroglobulin | 500 µl |
Pierce | PA129242 | CD144 (FITC) | 500 µl |
Pierce | PA129252 | Bovine Serum Albumin (FITC) | 1 mg |
Pierce | PA129262 | Bovine Serum Albumin | 1 ml |
Pierce | PA129266 | Rat Albumin | 1 mg |
Pierce | PA129267 | Rat Albumin (HRP) | 1 mg |
Pierce | PA129269 | Haptoglobin | 100 µg |
Pierce | PA129273 | Mouse IgE | 500 µg |
Pierce | PA129287 | Lactoferrin | 1 mg |
Pierce | PA129288 | Mouse IgG2c (HRP) | 500 µg |
Pierce | PA129335 | Human Albumin | 500 µg |
Pierce | PA129338 | Human Albumin | 1 ml |
Pierce | PA129342 | Hemoglobin | 1 mg |
