描述:ABGENT代理,ABGENT上海代理,ABGENT北京代理,ABGENT 總代理,ABGENT一級代理,ABGENT試劑盒,ABGENT kit,ABGENT國內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司ABGENT專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
ABGENT代理,ABGENT上海代理,ABGENT北京代理,ABGENT 總代理,ABGENT一級代理,ABGENT試劑盒,ABGENT kit,ABGENT國內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司ABGENT專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABGENT公司于2001年在美國圣地亞哥(San Diego)成立,是一家開發(fā)、生產(chǎn)、銷售抗體及診斷試劑的 生物技術(shù)公司。 ABGENT公司已擁有一支經(jīng)驗(yàn)豐富的多能型技術(shù)研發(fā)人才隊(duì)伍和優(yōu)秀、刻苦的管理團(tuán)隊(duì),在美國圣地亞哥和中國上海均擁有精干的研發(fā)和生產(chǎn)部門及的設(shè)施,擁有強(qiáng)大的產(chǎn)品生產(chǎn)線;并已建立牢固的市場基礎(chǔ),為世界諸多生物醫(yī)藥研究機(jī)構(gòu)、大學(xué)、醫(yī)院、制藥及診斷試劑公司提供了數(shù)千種世界生物科技研究zui前沿的產(chǎn)品,擁有超過10000余家客戶遍布世界各地,以歐美國家為主。
AF2207a | FBXO31 Antibody | Pab | Goat | B,H,M,R | ELISA, WB |
AF2208a | PLA2R1 Antibody | Pab | Goat | B,H | ELISA, WB |
AF2209a | PEBP4 Antibody | Pab | Goat | H | ELISA, WB |
AF2210a | E2F6 Antibody | Pab | Goat | B,H | ELISA, WB |
AF2211a | KCNN2 Antibody | Pab | Goat | B,H,M,R | ELISA, WB |
AF2212a | SLC4A11 / BTR1 Antibody | Pab | Goat | B,H,M,R | ELISA, WB |
AF2213a | DTX3 Antibody | Pab | Goat | B,H,M,R | ELISA, WB |
AF2214a | KLHL6 / Kelch-like 6 Antibody | Pab | Goat | B,H,M,R | ELISA, WB |
AF2215a | SSBP2 Antibody | Pab | Goat | B,H,M | ELISA, WB |
AF2216a | PINX1 (aa225-237) Antibody | Pab | Goat | H | ELISA, WB |
AF2217a | ZYX Antibody | Pab | Goat | H | ELISA, WB |
AF2218a | EYA1 Antibody | Pab | Goat | B,H,M,R | ELISA, WB |
AF2219a | A4GNT / alpha4GNT Antibody | Pab | Goat | B,H | ELISA, WB |
AF2220a | CPT2 Antibody | Pab | Goat | H | ELISA, WB |
AF2221a | GPI / Neuroleukin (aa81-93) Antibody | Pab | Goat | H,P | ELISA, WB |
AF2221b | GPI / Neuroleukin Antibody | Pab | Goat | H,P | ELISA, WB |
AF2222a | ACAT1 Antibody | Pab | Goat | B,H,M,R | ELISA, WB |
AF2223a | INCA Antibody | Pab | Goat | H | ELISA, WB |
AF2224a | LPP Antibody | Pab | Goat | B,H | ELISA, WB |
AF2225a | CCAR1 Antibody | Pab | Goat | B,H,P,R | ELISA, WB |
AF2226a | DIXDC1 Antibody | Pab | Goat | B,H,M,R | ELISA, WB |
AF2227a | RNF7 Antibody | Pab | Goat | H,M | ELISA, WB |
AF2228a | CSMD1 Antibody | Pab | Goat | B,H,M,R | ELISA, WB |
AF2229a | RARS Antibody | Pab | Goat | B,H,M,R | ELISA, WB |
AF2230a | SNX1 Antibody | Pab | Goat | B,H,M,R | ELISA, WB |
AF2231a | MAPRE3 Antibody | Pab | Goat | B,H,M | ELISA, WB |
AO1001a | Nucleophosmin Antibody | Mab | Mouse | H,Pr | WB, IHC, E |
AO1002a | human IgG Antibody | Mab | Mouse | H | WB, E |
AO1003a | BCL-10 Antibody | Mab | Mouse | H,M | WB, IHC, IF, E |
AO1004a | IgM Antibody | Mab | Mouse | H | WB, E |
AO1005a | Apoa5(bd) Antibody | Mab | Mouse | H | WB, ICC, E |
AO1006a | Apoa5(ab) Antibody | Mab | Mouse | H | WB, ICC, E |
AO1007a | CD4 Antibody | Mab | Mouse | H | WB, E |
AO1008a | CD8 Antibody | Mab | Mouse | H | WB, E |
AO1009a | IFN-gamma Antibody | Mab | Mouse | H | WB, E |
AO1010a | IL-1a Antibody | Mab | Mouse | H | WB, E |
AO1011a | IL-10 Antibody | Mab | Mouse | H | WB, E |
AO1012a | IL-16 Antibody | Mab | Mouse | H | WB, E |
AO1013a | IL-8 Antibody | Mab | Mouse | H | WB, E |
AO1014a | MCP-1 Antibody | Mab | Mouse | H | WB, E |
AO1015a | KSHV K8? Antibody | Mab | Mouse | WB, ICC, E | |
AO1016a | KSHV ORF45 Antibody | Mab | Mouse | WB, ICC, E | |
AO1017a | KSHV ORF62 Antibody | Mab | Mouse | WB, ICC, E | |
AO1018a | SARS-E2 Antibody | Mab | Mouse | WB, E | |
AO1019a | SARS-M Antibody | Mab | Mouse | WB, E | |
AO1020a | CD14 Antibody | Mab | Mouse | H | IHC, ICC, E |
AO1021a | IL-6 Antibody | Mab | Mouse | H | WB, E |
AO1022a | CD10 Antibody | Mab | Mouse | H | IHC, E |
AO1023a | Trim5 Antibody | Mab | Mouse | H | WB, IHC, ICC, E |
AO1024a | CD3 Antibody | Mab | Mouse | H | IHC, E |
AO1025a | MSH2 Antibody | Mab | Mouse | H,Pr | WB, IHC, IF, E |
AO1026a | Clenbuterol Antibody | Mab | Mouse | E | |
AO1027a | MCL-1 Antibody | Mab | Mouse | H | WB, IHC, IF, E |
AO1028a | CD19 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1029a | BSA Antibody | Mab | Mouse | C | WB, E |
AO1030a | CHK1 Antibody | Mab | Mouse | H,M | WB, E |
AO1031a | RB Antibody | Mab | Mouse | H | IHC, E |
AO1032a | GST Antibody | Mab | Mouse | WB, E | |
AO1033a | IL-11 Antibody | Mab | Mouse | H | WB, E |
AO1034a | GAPDH Antibody | Mab | Mouse | H | WB, IHC, ICC, E |
AO1038a | CD8 Antibody | Mab | Mouse | H | E |
AO1039a | Ractopamine Antibody | Mab | Mouse | E | |
AO1040a | APOA5 Antibody | Mab | Mouse | H | WB, ICC, E |
AO1041a | KSHV ORF8 Antibody | Mab | Mouse | H | WB, E |
AO1042a | Foxp3 Antibody | Mab | Mouse | H,M | WB, IHC, IF, E |
AO1043a | Rab25 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1044a | ER-alpha Antibody | Mab | Mouse | H | WB, IHC, E |
AO1045a | Mouse TUG Antibody | Mab | Mouse | M | WB, E |
AO1046a | cTnI Antibody | Mab | Mouse | H | WB, IHC, E |
AO1047a | EphA1 Antibody | Mab | Mouse | H | WB, ICC, E |
AO1048a | Calcyclin Antibody | Mab | Mouse | H | WB, ICC, E |
AO1049a | LSD1/AOF2 Antibody | Mab | Mouse | H,M,Pr | WB, ICC, E |
AO1050a | HPRT Antibody | Mab | Mouse | H | WB, E |
AO1051a | NPT Antibody | Mab | Mouse | H | WB, E |
AO1052a | TIMP-3 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1053a | FGF2 Antibody | Mab | Mouse | H | WB,IHC |
AO1054a | GLP Antibody | Mab | Mouse | H | WB, E |
AO1055a | LAL Antibody | Mab | Mouse | H | WB, E |
AO1056a | Visfatin Antibody | Mab | Mouse | H | WB, E |
AO1057a | EphB6 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1058a | ZAP70 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1059a | FAK Antibody | Mab | Mouse | H | WB, E |
AO1060a | APP Antibody | Mab | Mouse | H | WB, IHC, E |
AO1061a | EphA2 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1062a | Dynamin-1 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1063a | EphB4 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1064a | SRA Antibody | Mab | Mouse | H | WB, IHC, E |
AO1064b | SRA Antibody | Mab | Mouse | H | WB, IHC, E |
AO1065a | TGF beta1 Antibody | Mab | Mouse | H | WB, E |
AO1066a | SNCA Antibody | Mab | Mouse | H | WB, IHC, E |
AO1067a | Akt3 Antibody | Mab | Mouse | H | WB, E |
AO1068a | Fibulin 5 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1068b | Fibulin 5 Antibody | Mab | Mouse | H | WB, E |
AO1069a | Tyro3 Antibody | Mab | Mouse | H | WB, E |
AO1070a | LCK Antibody | Mab | Mouse | H | WB, E |
AO1071a | SNCG Antibody | Mab | Mouse | H | WB, IHC, E |
AO1072a | BLK Antibody | Mab | Mouse | H | IHC, E |
AO1072b | BLK Antibody | Mab | Mouse | H | WB, IHC, E |
AO1073a | CIB1 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1074a | CSNK1A1 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1075a | GSK3 alpha Antibody | Mab | Mouse | H | WB, IHC, E |
AO1076a | BLK Antibody | Mab | Mouse | H | WB, IHC, E |
AO1077a | Tyk2 Antibody | Mab | Mouse | H | WB, E |
AO1078a | MAPK1 Antibody | Mab | Mouse | H,M,Pr | WB, IHC, IF, E |
AO1079a | Myoglobin Antibody | Mab | Mouse | H | WB,IHC |
AO1080a | Desmin Antibody | Mab | Mouse | H | WB, IHC, E |
AO1081a | OVA Antibody | Mab | Mouse | H | WB, E |
AO1082a | MAP2K4 Antibody | Mab | Mouse | H | IHC, E |
AO1083a | GSTP1 Antibody | Mab | Mouse | H | WB, IHC, ICC, E |
AO1084a | ELK1 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1084b | ELK1 Antibody | Mab | Mouse | H | WB, E |
AO1085a | 4E-BP1 Antibody | Mab | Mouse | H | WB, E |
AO1085b | 4E-BP1 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1085c | 4E-BP1 Antibody | Mab | Mouse | H | IHC, ICC, E |
AO1086a | INHA(Inhibin alpha) Antibody | Mab | Mouse | H | IHC, IF, E |
AO1087a | PR Antibody | Mab | Mouse | H | WB, IHC, E |
AO1088a | BRAF Antibody | Mab | Mouse | H | WB, IHC, E |
AO1089a | Dynamin-2 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1090a | IKBKB Antibody | Mab | Mouse | H | WB, E |
AO1090b | IKBKB Antibody | Mab | Mouse | H | WB, IHC, E |
AO1091a | AURKB Antibody | Mab | Mouse | H | WB, E |
AO1092a | ApoM Antibody | Mab | Mouse | H | WB, ICC, E |
AO1092b | ApoM Antibody | Mab | Mouse | H | WB, IHC, E |
AO1093a | Vimentin Antibody | Mab | Mouse | H | WB, IHC, E |
AO1094a | S100A1 Antibody | Mab | Mouse | H | WB,IHC |
AO1095a | S100A10/P11 Antibody | Mab | Mouse | H | WB, IHC, IF, E |
AO1096a | C-Kit Antibody | Mab | Mouse | H | WB, IHC, E |
AO1097a | PTK6 Antibody | Mab | Mouse | H | WB, E |
AO1098a | LYN Antibody | Mab | Mouse | H | WB, E |
AO1099a | ABL2 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1100a | CD34 Antibody | Mab | Mouse | H | WB, IHC, IF, E |
AO1101a | HER-2 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1102a | Thioredoxin (TRX) Antibody | Mab | Mouse | H | WB, E |
AO1103a | P16 Antibody | Mab | Mouse | H,R | WB, IHC, E |
AO1103b | P16 Antibody | Mab | Mouse | H,M,R | WB, IHC, E |
AO1104a | CD31 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1105a | BTK Antibody | Mab | Mouse | H,Pr | WB, IHC, ICC, E |
AO1106a | GSK3 alpha Antibody | Mab | Mouse | H | WB, IHC, E |
AO1106b | GSK3 alpha Antibody | Mab | Mouse | H | WB, E |
AO1107a | TYRO3 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1108a | RSK1 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1110a | IGF1R-Beta Antibody | Mab | Mouse | H | WB, IHC, E |
AO1111a | ER Antibody | Mab | Mouse | H | WB, E |
AO1112a | MYST1 Antibody | Mab | Mouse | H | WB, IHC, IF, E |
AO1113a | TIP60 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1114a | Cytokeratin 5 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1115a | Cytokeratin (Pan) Antibody | Mab | Mouse | H | WB, IHC, ICC, E |
AO1116a | GFP Antibody | Mab | Mouse | H | WB, ICC, E |
AO1117a | FGFR4 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1118a | FES Antibody | Mab | Mouse | H | WB, IHC, E |
AO1119a | PRAK Antibody | Mab | Mouse | H | WB, IHC, E |
AO1120a | FES Antibody | Mab | Mouse | H | WB, E |
AO1121a | IGF1R-Beta Antibody | Mab | Mouse | H | WB, IHC, E |
AO1122a | SORL1 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1123a | DDR2 Antibody | Mab | Mouse | H | WB, IHC, IF, E |
AO1124a | FER Antibody | Mab | Mouse | H,M | WB, IHC, IF, E |
AO1125a | MER Antibody | Mab | Mouse | H | WB, E |
AO1126a | S100B Antibody | Mab | Mouse | H | WB,IHC |
AO1127a | AMACR Antibody | Mab | Mouse | H,M | WB, IHC, E |
AO1128a | BNP Antibody | Mab | Mouse | H | IHC, E |
AO1128b | BNP Antibody | Mab | Mouse | H | IHC, E |
AO1128c | BNP Antibody | Mab | Mouse | H | IHC, E |
AO1129a | RET Antibody | Mab | Mouse | H | WB, E |
AO1130a | IFN-gamma Antibody | Mab | Mouse | H | WB, E |
AO1131a | TNF-alpha Antibody | Mab | Mouse | H | WB, E |
AO1132a | HRP Antibody | Mab | Mouse | H | WB, E |
AO1133a | CD20 Antibody | Mab | Mouse | H | ICC, E |
AO1134a | SORL1 Antibody | Mab | Mouse | H | WB, E |
AO1135a | MAPK11 Antibody | Mab | Mouse | H | WB, E |
AO1136a | HCK Antibody | Mab | Mouse | H | WB, IHC, E |
AO1137a | STYK1 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1138a | RET Antibody | Mab | Mouse | H | WB, E |
AO1139a | Influenza A Antibody | Mab | Mouse | H | WB, E |
AO1140a | Influenza B Antibody | Mab | Mouse | H | WB, E |
AO1141a | PSA (KLK3) Antibody | Mab | Mouse | H | WB, IHC, E |
AO1142a | IKBKE Antibody | Mab | Mouse | H | WB, E |
AO1143a | Survivin Antibody | Mab | Mouse | H | WB, E |
AO1144a | Calreticulin Antibody | Mab | Mouse | H | ICC, E |
AO1145a | LPP Antibody | Mab | Mouse | H,Ha,M,Pr | WB, IHC, E |
AO1146a | MLL Antibody | Mab | Mouse | H | WB, IHC, E |
AO1147a | HPS1 Antibody | Mab | Mouse | H | WB |
AO1148a | Calreticulin Antibody | Mab | Mouse | H,M | WB, IHC, IF, E |
AO1149a | CRYAB Antibody | Mab | Mouse | H | WB, IHC, E |
AO1150a | EhpB6 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1151a | EhpB1 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1152a | YES1 Antibody | Mab | Mouse | H | WB, E |
AO1153a | GATA3 Antibody | Mab | Mouse | H | WB, E |
AO1154a | PBEF1 Antibody | Mab | Mouse | H | WB, E |
AO1155a | Calnexin Antibody | Mab | Mouse | H | WB, IF, E |
AO1156a | FBLN2 Antibody | Mab | Mouse | H | WB, E |
AO1157a | APOA1 Antibody | Mab | Mouse | H | WB, E |
AO1158a | MSH6 Antibody | Mab | Mouse | H | WB, E |
AO1159a | cAMP Antibody | Mab | Mouse | H | E |
AO1160a | EphB3 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1161a | FBLN5 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1162a | Glucose-6-phosphate isomerase Antibody | Mab | Mouse | H | WB, IF, E |
AO1163a | EphB2 Antibody | Mab | Mouse | H | WB, ICC, E |
AO1164a | SRC Antibody | Mab | Mouse | H | WB, E |
AO1165a | Flag Antibody | Mab | Mouse | H | WB, E |
AO1166a | IGFBP2 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1167a | PGR Antibody | Mab | Mouse | H | WB, E |
AO1168a | ESR1 Antibody | Mab | Mouse | H | WB, E |
AO1169a | MAPK10 Antibody | Mab | Mouse | H,M | WB, ICC, E |
AO1170a | Tyro3 Antibody | Mab | Mouse | H | ICC, E |
AO1171a | ERBB2 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1172a | SYK Antibody | Mab | Mouse | H | WB, E |
AO1173a | PYK2 Antibody | Mab | Mouse | H | WB, E |
AO1174a | PAR4 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1175a | MBP Antibody | Mab | Mouse | H | WB, E |
AO1176a | ITK Antibody | Mab | Mouse | H | WB, E |
AO1177a | ALCAM Antibody | Mab | Mouse | H | WB, E |
AO1178a | SRC Antibody | Mab | Mouse | H | WB, E |
AO1179a | TNK1 Antibody | Mab | Mouse | H | WB, E |
AO1180a | EphA4 Antibody | Mab | Mouse | H | WB, E |
AO1181a | EphB4 Antibody | Mab | Mouse | H | WB, E |
AO1182a | CHK2 Antibody | Mab | Mouse | H | WB, IHC, IF, E |
AO1183a | PPARG Antibody | Mab | Mouse | H | WB, E |
AO1184a | CA1 Antibody | Mab | Mouse | H | WB, E |
AO1185a | GABPA Antibody | Mab | Mouse | H,M | WB, IF, E |
AO1186a | SND1/P100 Antibody | Mab | Mouse | H | WB, E |
AO1187a | ALCAM Antibody | Mab | Mouse | H | IHC, E |
AO1188a | MAP4K4 Antibody | Mab | Mouse | H | WB, E |
AO1188b | MAP4K4 Antibody | Mab | Mouse | H | WB, E |
AO1189a | ETV4 Antibody | Mab | Mouse | H | WB, E |
AO1190a | FRK Antibody | Mab | Mouse | H | WB, E |
AO1191a | KARS Antibody | Mab | Mouse | H | WB, IHC, E |
AO1192a | CHUK Antibody | Mab | Mouse | H | WB, E |
AO1193a | PARL Antibody | Mab | Mouse | H | WB, E |
AO1194a | DDR1 Antibody | Mab | Mouse | H | WB, E |
AO1195a | ABL1 Antibody | Mab | Mouse | H | WB, E |
AO1196a | MLH1 Antibody | Mab | Mouse | H,Pr | WB, IHC, IF, E |
AO1197a | MDM4 Antibody | Mab | Mouse | H | WB,IHC,IF |
AO1198a | FABP4 Antibody | Mab | Mouse | H | WB, E |
AO1199a | AXL Antibody | Mab | Mouse | H | WB, E |
AO1200a | EphA3 Antibody | Mab | Mouse | H | WB, E |
AO1201a | HAND1 Antibody | Mab | Mouse | H | WB, E |
AO1202a | ERBB3 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1202b | ERBB3 Antibody | Mab | Mouse | H | WB, E |
AO1203a | E7 Antibody | Mab | Mouse | H | WB, E |
AO1204a | CD10 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1205a | RON Antibody | Mab | Mouse | H | WB, E |
AO1206a | HDAC3 Antibody | Mab | Mouse | H | WB, IF, E |
AO1206b | HDAC3 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1207a | EP300 Antibody | Mab | Mouse | H | WB, E |
AO1208a | PAR1 Antibody | Mab | Mouse | H | WB, E |
AO1209a | CD33 Antibody | Mab | Mouse | H | WB, E |
AO1210a | NCOR1 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1211a | EphA8 Antibody | Mab | Mouse | H | WB, E |
AO1212a | SOX2 Antibody | Mab | Mouse | H | WB, E |
AO1213a | PGR Antibody | Mab | Mouse | H | WB, E |
AO1214a | human Albumin Antibody | Mab | Mouse | H | WB, E |
AO1215a | beta-Actin Antibody | Mab | Mouse | H,Ha,M,Pr,R | WB, IF, FC, E |
AO1216a | LIN28 Antibody | Mab | Mouse | H | WB, IHC, IF, E |
AO1217a | ESR1 Antibody | Mab | Mouse | H | WB, E |
AO1218a | AR Antibody | Mab | Mouse | H | WB, E |
AO1219a | NCOA3 Antibody | Mab | Mouse | H | WB, E |
AO1220a | EphA7 Antibody | Mab | Mouse | H | WB, E |
AO1221a | Cytokeratin 18 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1222a | F8 Antibody | Mab | Mouse | H | WB, E |
AO1223a | Cytokeratin 8 Antibody | Mab | Mouse | H | WB, IHC, ICC, E |
AO1224a | ETV1 Antibody | Mab | Mouse | H | WB, E |
AO1225a | CD44 Antibody | Mab | Mouse | H,M | WB, IHC, E |
AO1226a | Cytokeratin 19 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1227a | ESR1 Antibody | Mab | Mouse | H | WB, E |
AO1228a | BHMT Antibody | Mab | Mouse | H | WB, E |
AO1229a | SYT1 Antibody | Mab | Mouse | H | WB, E |
AO1230a | LAMB1 Antibody | Mab | Mouse | H | WB, E |
AO1231a | EphA6 Antibody | Mab | Mouse | H | WB, E |
AO1232a | NANOG Antibody | Mab | Mouse | H | WB, IF, E |
AO1233a | SKP2 Antibody | Mab | Mouse | H | WB, E |
AO1234a | Oct4 Antibody | Mab | Mouse | H | WB, E |
AO1235a | EphA5 Antibody | Mab | Mouse | H | WB, E |
AO1236a | STAT3 Antibody | Mab | Mouse | H | WB, E |
AO1237a | LPA Antibody | Mab | Mouse | H | WB, E |
AO1238a | PEG10 Antibody | Mab | Mouse | H | WB, ICC, E |
AO1238b | PEG10 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1239a | Cytokeratin 19 Antibody | Mab | Mouse | H | WB, E |
AO1240a | CD45 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1241a | SCGB2A2 Antibody | Mab | Mouse | H | WB, E |
AO1242a | Myeloperoxidase Antibody | Mab | Mouse | H | WB, E |
AO1243a | Vimentin Antibody | Mab | Mouse | H,Pr | WB, IHC, E |
AO1244a | CHIT1 Antibody | Mab | Mouse | H | WB, E |
AO1245a | APOA4 Antibody | Mab | Mouse | H | WB, E |
AO1246a | Ki67 Antibody | Mab | Mouse | H | WB, E |
AO1247a | APOA4 Antibody | Mab | Mouse | H | WB, E |
AO1248a | Myostatin Antibody | Mab | Mouse | H | WB, E |
AO1249a | APOL1 Antibody | Mab | Mouse | H | WB, E |
AO1250a | IL-2 Antibody | Mab | Mouse | H | WB, E |
AO1251a | R-spondin1 Antibody | Mab | Mouse | H | WB, E |
AO1252a | FGR Antibody | Mab | Mouse | H,M | WB, E |
AO1253a | KLF15 Antibody | Mab | Mouse | H | WB, E |
AO1254a | CD37 Antibody | Mab | Mouse | H,M | ICC, E |
AO1255a | ApoO Antibody | Mab | Mouse | H,M | WB, E |
AO1256a | Cytokeratin 5 Antibody | Mab | Mouse | H | WB, E |
AO1257a | BRAF Antibody | Mab | Mouse | H,M | WB, IHC, IF, E |
AO1258a | MYL2 Antibody | Mab | Mouse | H | WB, E |
AO1259a | DKK1 Antibody | Mab | Mouse | H | WB, E |
AO1260a | IgG(Fc Specific) Antibody | Mab | Mouse | H | WB, ICC, E |
AO1261a | FMR1 Antibody | Mab | Mouse | H | WB, IHC, ICC, E |
AO1262a | FGFR4 Antibody | Mab | Mouse | H | WB, ICC, E |
AO1263a | LCN1 Antibody | Mab | Mouse | H | WB, ICC, E |
AO1264a | WNT5A Antibody | Mab | Mouse | H | WB, IHC, ICC, E |
AO1265a | LPL Antibody | Mab | Mouse | H | WB, E |
AO1266a | AXL Antibody | Mab | Mouse | H | WB, ICC, E |
AO1267a | TYRO3 Antibody | Mab | Mouse | H | WB, E |
AO1268a | EPHB4 Antibody | Mab | Mouse | H | WB, ICC, E |
AO1269a | Cytokeratin(Pan) Antibody | Mab | Mouse | H | IHC, ICC, E |
AO1270a | IgG(Fc Specific) Antibody | Mab | Mouse | H | WB, E |
AO1271a | TrkA Antibody | Mab | Mouse | H | WB, ICC, E |
AO1272a | p53 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1273a | WNT5A Antibody | Mab | Mouse | H | WB, IHC, E |
AO1274a | CD80 Antibody | Mab | Mouse | H | ICC, E |
AO1275a | MYL3 Antibody | Mab | Mouse | H | WB, E |
AO1275b | MYL3 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1276a | ISL1 Antibody | Mab | Mouse | H | WB, IHC, ICC, E |
AO1276b | ISL1 Antibody | Mab | Mouse | H | WB, ICC, E |
AO1277a | CD18 Antibody | Mab | Mouse | H,M | ICC, E |
AO1278a | MUSK Antibody | Mab | Mouse | H | IHC, ICC, E |
AO1279a | FGB Antibody | Mab | Mouse | H | WB, E |
AO1280a | SOD1 Antibody | Mab | Mouse | H,M | WB, IF, E |
AO1281a | AAT Antibody | Mab | Mouse | H,M | WB, E |
AO1282a | MPS1 Antibody | Mab | Mouse | H | IHC, E |
AO1282b | MPS1 Antibody | Mab | Mouse | H | ICC, E |
AO1283a | REG1A Antibody | Mab | Mouse | H | ICC, E |
AO1284a | KI67 Antibody | Mab | Mouse | H | IHC, E |
AO1285a | TBX5 Antibody | Mab | Mouse | H | WB, E |
AO1286a | PAK2 Antibody | Mab | Mouse | H,Pr | WB, IHC, ICC, E |
AO1287a | RTN3 Antibody | Mab | Mouse | H | IHC, E |
AO1288a | PDGFR? Antibody | Mab | Mouse | H,M | WB, E |
AO1289a | FGFR1 Antibody | Mab | Mouse | H | WB, E |
AO1290a | AGT Antibody | Mab | Mouse | H | WB, E |
AO1291a | GATA4 Antibody | Mab | Mouse | H,M | WB, E |
AO1292a | PROZ Antibody | Mab | Mouse | H | WB, E |
AO1293a | CK17 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1294a | CD40 Antibody | Mab | Mouse | H | ICC, E |
AO1295a | ERBB3 Antibody | Mab | Mouse | H | WB, ICC, E |
AO1296a | NT5E Antibody | Mab | Mouse | H | IHC, E |
AO1297a | RTN3 Antibody | Mab | Mouse | H | ICC, E |
AO1298a | ROR1 Antibody | Mab | Mouse | H | WB, ICC, E |
AO1299a | Proteinase 3 Antibody | Mab | Mouse | WB, E | |
AO1300a | TUBB3 Antibody | Mab | Mouse | H | WB, IF, FC, E |
AO1301a | FOXA2 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1302a | NTRK3 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1303a | WNT1 Antibody | Mab | Mouse | H,M | WB, IF, FC, E |
AO1304a | Neurogenin-3 Antibody | Mab | Mouse | H | WB, E |
AO1305a | TEC Antibody | Mab | Mouse | H | WB, E |
AO1306a | FRK Antibody | Mab | Mouse | H | WB, E |
AO1307a | NTRK3 Antibody | Mab | Mouse | H | WB, E |
AO1308a | POU5F1 Antibody | Mab | Mouse | H | WB, E |
AO1309a | FLT1 Antibody | Mab | Mouse | H | WB, E |
AO1310a | NKX2.5 Antibody | Mab | Mouse | H | WB, E |
AO1311a | DAXX Antibody | Mab | Mouse | H | WB, IF, E |
AO1312a | MATK Antibody | Mab | Mouse | H | WB, FC, E |
AO1313a | CER1 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1313b | CER1 Antibody | Mab | Mouse | H | WB, E |
AO1314a | KDR Antibody | Mab | Mouse | H | WB, IF, FC, E |
AO1315a | WNT10B Antibody | Mab | Mouse | H | WB, IHC, IF, E |
AO1316a | PGA5 Antibody | Mab | Mouse | H | WB, IHC, E |
AO1317a | eNOS Antibody | Mab | Mouse | H | IHC, E |
AO1318a | PTEN Antibody | Mab | Mouse | H,M | WB, IF, FC, E |
AO1319a | JAK3 Antibody | Mab | Mouse | H,M | WB, IF, E |
AO1320a | AFP Antibody | Mab | Mouse | H | WB, E |
AO1321a | NF-?B p65 Antibody | Mab | Mouse | H,M | WB, E |
