描述:ABGENT代理,ABGENT上海代理,ABGENT北京代理,ABGENT 總代理,ABGENT一級代理,ABGENT試劑盒,ABGENT kit,ABGENT國內(nèi)代理上海起發(fā)實驗試劑有限公司ABGENT專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
ABGENT代理,ABGENT上海代理,ABGENT北京代理,ABGENT 總代理,ABGENT一級代理,ABGENT試劑盒,ABGENT kit,ABGENT國內(nèi)代理
上海起發(fā)實驗試劑有限公司ABGENT專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABGENT公司于2001年在美國圣地亞哥(San Diego)成立,是一家開發(fā)、生產(chǎn)、銷售抗體及診斷試劑的 生物技術(shù)公司。 ABGENT公司已擁有一支經(jīng)驗豐富的多能型技術(shù)研發(fā)人才隊伍和優(yōu)秀、刻苦的管理團隊,在美國圣地亞哥和中國上海均擁有精干的研發(fā)和生產(chǎn)部門及的設(shè)施,擁有強大的產(chǎn)品生產(chǎn)線;并已建立牢固的市場基礎(chǔ),為世界諸多生物醫(yī)藥研究機構(gòu)、大學(xué)、醫(yī)院、制藥及診斷試劑公司提供了數(shù)千種世界生物科技研究zui前沿的產(chǎn)品,擁有超過10000余家客戶遍布世界各地,以歐美國家為主。
AT4266a | TMSB4X Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4267a | TNC Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4268a | TNF Antibody (monoclonal) (M03) | Mab | mouse | H | WB | 0.1mg |
AT4270a | TNFRSF10A Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4271a | TNFRSF10B Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4274a | TNFRSF14 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4275a | TNFRSF17 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4276a | TNFRSF18 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,RNAi-Ab,WB-Re,WB-Tr | 0.1mg |
AT4277a | TNFRSF19 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4278a | TNFRSF19L Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,WB-Re | 100 ug |
AT4279a | TNFRSF21 Antibody (monoclonal) (M08) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT4280a | TNFRSF25 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4281a | TNFRSF6B Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT4282a | TNFRSF7 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,WB-Ce,WB-Re | 100 ug |
AT4283a | TNFRSF8 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT4284a | TNFSF10 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4285a | TNFSF12 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4288a | TNFSF14 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT4289a | TNFSF18 Antibody (monoclonal) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4290a | TNKS Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,WB-Re | 100 ug |
AT4291a | TNNC1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT4292a | TNNI3 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IHC-P,RNAi-Ab,WB-Re | 100 ug |
AT4293a | TNNT3 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4294a | TNP1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT4295a | TNS4 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4296a | TNXB Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4297a | TOE1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,WB-Re,WB-Tr | 100 ug |
AT4298a | TOE1 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,IF,WB-Re,WB-Tr | 50 ug |
AT4299a | TOM1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4300a | TOM1 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4301a | TOMM20 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,WB-Ce,WB-Re | 100 ug |
AT4302a | TOMM22 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,RNAi-Ab,WB-Ce,WB-Re | 100 ug |
AT4303a | TOMM34 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4304a | * Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT4305a | TOP2A Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4306a | TOP3B Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4307a | TOP3B Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT4308a | TOPORS Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4309a | TOPORS Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4310a | TP53 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4311a | TP53BP1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT4312a | TP53RK Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4313a | TP53RK Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,IHC-P,S-ELISA | 100 ug |
AT4314a | TP73L Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4315a | TPBG Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT4316a | TPBG Antibody (monoclonal) (M09) | Mab | mouse | H | ELISA,WB-Ce | 100 ug |
AT4317a | TPD52 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT4318a | TPI1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4319a | TPM4 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4320a | TPMT Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4321a | TPMT Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Re,WB-Tr | 100 ug |
AT4322a | TPO Antibody (monoclonal) (M08) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT4323a | TPP1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4324a | TPR Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4325a | TPRX1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IHC-P,WB-Re | 100 ug |
AT4326a | TPSAB1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4327a | TPT1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4328a | TPT1 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4329a | TRADD Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce | 100 ug |
AT4330a | TRAF3IP2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4331a | TRAF4 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,WB-Re | 100 ug |
AT4332a | TRAF6 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Re | 100 ug |
AT4333a | TRAPPC2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4334a | TRAPPC4 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4335a | TRD@ Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4336a | TREM1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4337a | TREM1 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4338a | TRIB2 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IHC-P,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4339a | TRIB3 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,IF,RNAi-Ab,WB-Ce,WB-Re | 100 ug |
AT4340a | TRIB3 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4341a | TRIM16 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Re | 100 ug |
AT4342a | TRIM16 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 50 ug |
AT4343a | TRIM23 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4344a | TRIM23 Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4345a | TRIM24 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,WB-Ce,WB-Re | 100 ug |
AT4346a | TRIM25 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce | 100 ug |
AT4347a | TRIM25 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4348a | TRIM28 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,RNAi-Ab,WB-Ce,WB-Re | 100 ug |
AT4349a | TRIM28 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IHC-P,WB-Ce,WB-Re | 100 ug |
AT4350a | TRIM32 Antibody (monoclonal) (M09) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Re | 100 ug |
AT4351a | TRIM33 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4352a | TRIM33 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce | 100 ug |
AT4353a | TRIM35 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce | 100 ug |
AT4354a | TRIM36 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4355a | TRIM37 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4356a | TRIM49 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4357a | TRIM49 Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4358a | TRIM5 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,WB-Ce | 100 ug |
AT4359a | TRIM52 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re,WB-Tr | 100 ug |
AT4361a | TRIM63 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Re | 100 ug |
AT4362a | TRIM68 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4363a | TRIP13 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4364a | TRIP6 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4365a | TROVE2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4366a | TROVE2 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4367a | TRPA1 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4368a | TRPC4AP Antibody (monoclonal) (M07) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT4370a | TRPV1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4371a | TRPV5 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4372a | TRPV5 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4373a | TSC22D1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Re | 100 ug |
AT4374a | TSC22D3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT4375a | TSC22D4 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4376a | TSC22D4 Antibody (monoclonal) (M07) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4377a | TSC22D4 Antibody (monoclonal) (M08) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4378a | TSG101 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4379a | TSPAN1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT4380a | TSPAN32 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4381a | TSPAN8 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4382a | TSSC1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4383a | TSSK1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re,WB-Tr | 100 ug |
AT4384a | TSSK1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4385a | TSSK6 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce | 50 ug |
AT4386a | TSTA3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,WB-Ce,WB-Re | 100 ug |
AT4387a | TTC3 Antibody (monoclonal) (M09) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT4388a | TTC8 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4389a | TTF2 Antibody (monoclonal) (M09) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4390a | TTF2 Antibody (monoclonal) (M12) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4391a | TTK Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4393a | TTN Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT4394a | TTN Antibody (monoclonal) (M09) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT4395a | TTR Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4396a | TTYH1 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4397a | TUBA1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4398a | TUBA1 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT4399a | TUBA2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4400a | TUBA1A Antibody Monoclonal (M06) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4401a | TUBA6 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4402a | TUBA6 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4403a | TUBB Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4404a | TUBB2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT4405a | TUBB2 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4406a | TUBB2A Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4407a | TUBG2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4408a | TUFM Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT4409a | TULP2 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,IF,WB-Ce,WB-Re | 100 ug |
AT4410a | TWIST1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Re,WB-Tr | 100 ug |
AT4411a | TWIST1 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT4412a | TWIST2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT4413a | TWSG1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4414a | TXN Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4415a | TXN Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4416a | TXNDC3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4417a | TXNDC4 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,WB-Ce,WB-Re | 50 ug |
AT4418a | TXNDC9 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4419a | TXNL2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4420a | TXNL4A Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4421a | TXNL6 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT4422a | TXNRD2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA | 100 ug |
AT4423a | TYK2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4424a | TYK2 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,IHC-P,WB-Ce | 100 ug |
AT4425a | TYMS Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4426a | TYR Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4427a | UBE2A Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4428a | UBE2B Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT4429a | UBE2C Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4430a | UBE2C Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug |
AT4431a | UBE2D1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug |
AT4432a | UBE2D2 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4433a | UBE2D3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4434a | UBE2E2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4435a | UBE2G1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4436a | UBE2G2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4437a | UBE2H Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4438a | UBE2J1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4439a | UBE2L3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4440a | UBE2M Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4441a | UBE2N Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4442a | UBE2Q2 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce | 100 ug |
AT4443a | UBE2R2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4444a | UBE2T Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4445a | UBE3A Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4446a | UBE4A Antibody (monoclonal) (M08) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4447a | UBL3 Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4448a | UBP1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4449a | UBQLN2 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4450a | UBR1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4451a | UBR2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Re,WB-Tr | 50 ug |
AT4452a | UBTF Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4453a | UBTF Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4454a | UBTF Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4455a | UBTF Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4456a | UCHL3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4457a | UCKL1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4458a | UCP1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4459a | UCP1 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug |
AT4460a | UGT2B10 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4461a | UHRF1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4462a | UHRF1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug |
AT4463a | UHRF2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,WB-Re | 100 ug |
AT4464a | ULK2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
AT4465a | ULK2 Antibody (monoclonal) (M10) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug |
