描述:肽庫標(biāo)準(zhǔn)試劑包括AD-1,BeKm-1,BmKTX,BmP05,Agitoxin-2,Ergtoxin-1,Kaliotoxin-1,Lq2,Margatoxin,Maurotoxin,OsK-1,Tamapin,Tertiapin,Chlorotoxin,Maurocalcine,Calciseptine,ProTx-I,ω-TRTX-Hg1a,APETx2
K+ channel | ||
MPK-001 | AD-1 | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-002 | rBeKm-1 | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-003 | rBmKTX | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-004 | rBmP05 | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-005 | rCharybdotoxin | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-006 | rIberiotoxin | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-007 | rScyllatoxin | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-008 | rAa1 | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-009 | rAgitoxin-2 | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-010 | rErgtoxin-1 | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-011 | rKaliotoxin-1 | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-012 | rLq2 | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-013 | rMargatoxin | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-014 | r Maurotoxin | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-015 | rOsK-1 | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-016 | rTamapin | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPK-017 | rTertiapin | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
Cl- channel | ||
MPC-001 | rChlorotoxin | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
Ca2+ channel | ||
MCA-001 | rMaurocalcine | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MCA-002 | rCalciseptine | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MCA-003 | rProTx-I | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MCA-004 | rω-TRTX-Hg1a | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
ASIC channel | ||
MPA-001 | rAPETx2 | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPA-002 | rPsalmotoxin-1 | 50ug |
100ug | ||
5x50ug | ||
Na+ channel | 5x100ug | |
MCA-003 | rProTx-I | 50ug |
100ug | ||
5x50ug | ||
5x100ug | ||
MPN-002 | rATX II | 50ug |
100ug | ||
5x50ug | ||
5x100ug |