描述:BioAustralis,BioAustralis代理,BioAustralis上海代理,BioAustralis北京代理,BioAustralis國(guó)內(nèi)代理,BioAustralis中國(guó)代理,BioAustralis總代理,BioAustralis中國(guó)代理
BioAustralis,BioAustralis代理,BioAustralis上海代理,BioAustralis北京,BioAustralis國(guó)內(nèi)代理,BioAustralis中國(guó)代理,BioAustralis總代理,BioAustralis中國(guó)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司BioAustralis專(zhuān)業(yè)代理,具體產(chǎn)品信息歡迎電詢(xún):4006551678
澳大利亞BioAustralis提供高純度的微生物實(shí)驗(yàn)室代謝產(chǎn)物的研究工具。BioAustralis專(zhuān)注于和放線(xiàn)菌的分離稀有的代謝產(chǎn)物發(fā)酵,細(xì)菌和真菌。BioAustralis所有的代謝產(chǎn)物是在其實(shí)驗(yàn)室生產(chǎn)以保證可靠的質(zhì)量,供應(yīng)和服務(wù)。BioAustralis的產(chǎn)品目錄,涵蓋范圍廣泛的化學(xué)和生物活性。BioAustralis致力于提供了的生化抑制劑。
品牌 | 貨號(hào) | 品名 | CAS號(hào) | 規(guī)格1 | 規(guī)格2 |
BioAustralis | BIA-A1185 | Actinomycin D | 50-76-0 | 25mg | 100mg |
BioAustralis | BIA-A1001 | Actinopyrone A | 88378-59-0 | 0.5mg | 3mg |
BioAustralis | BIA-A1002 | Actinotetraose hexatiglate | 216590-44-2 | 1mg | 5mg |
BioAustralis | BIA-A1229 | Adriamycin | 23214-92-8 | 25mg | 100mg |
BioAustralis | BIA-A1202 | Adriamycin hydrochloride | 25316-40-9 | 25mg | 100mg |
BioAustralis | BIA-A1232 | Aflatoxin B1 | 1162-65-8 | 1mg | 5mg |
BioAustralis | BIA-A1233 | Aflatoxin B2 | 7220-81-7 | 1mg | 5mg |
BioAustralis | BIA-A1234 | Aflatoxin G1 | 1165-39-5 | 1mg | 5mg |
BioAustralis | BIA-A1235 | Aflatoxin G2 | 7241-98-7 | 0.5mg | 2.5mg |
BioAustralis | BIA-A1003 | Anguinomycin A | 111278-01-4 | 0.1mg | 0.5mg |
BioAustralis | BIA-A1348 | Anhydroerythromycin A | 23893-13-2 | 1mg | 5mg |
BioAustralis | BIA-O1198 | 3-Anhydroophiobolin A | 6026-65-9 | 1mg | 5mg |
BioAustralis | BIA-A1340 | Anhydrotetracycline HCL | 13803-65-1 | 1mg | 5mg |
BioAustralis | BIA-A1215 | Anisomycin | 22862-76-6 | 25mg | 100mg |
BioAustralis | BIA-A1004 | Ansatrienin A | 82189-03-5 | 1mg | 5mg |
BioAustralis | BIA-A1005 | Ansatrienin B | 82189-04-6 | 1mg | 5mg |
BioAustralis | BIA-K1225 | Antibiotic K252A | 99570-78-2 | 0.5mg | 2.5mg |
BioAustralis | BIA-L1044 | Antibiotic L-681,217 | 93522-10-2 | 0.5mg | 2.5mg |
BioAustralis | BIA-L1160 | Antibiotic LL Z1640-2 | 66018-38-0 | 1mg | 5mg |
BioAustralis | BIA-L1161 | Antibiotic LL Z1640-4 | 66018-41-5 | 1mg | 5mg |
BioAustralis | BIA-R1082 | Antibiotic RK-682 | 154639-24-4 | 0.5mg | 2.5mg |
BioAustralis | BIA-S1292 | Antibiotic Sch 38519 | 114970-20-6 | 0.5mg | 2.5mg |
BioAustralis | BIA-S1293 | Antibiotic Sch 725674 | 877061-66-0 | 1mg | 5mg |
BioAustralis | BIA-H1039 | Antibiotic TAN 420C | 91700-91-3 | 0.5mg | 2.5mg |
BioAustralis | BIA-H1037 | Antibiotic TAN 420E | 91700-93-5 | 0.5mg | 2.5mg |
BioAustralis | BIA-L1048 | Antibiotic TPU-0037-A | 485815-59-6 | 0.5mg | 2.5mg |
BioAustralis | BIA-L1049 | Antibiotic TPU-0037-C | 485815-61-0 | 0.5mg | 2.5mg |
BioAustralis | BIA-T1291 | Antibiotic TS 155-2 | 303009-07-6 | 1mg | 5mg |
BioAustralis | BIA-U1096 | Antibiotic UCN-01 | 112953-11-4 | 1mg | 5mg |
BioAustralis | BIA-U1097 | Antibiotic UCN-02 | 121569-61-7 | 1mg | 5mg |
BioAustralis | BIA-U1290 | Antibiotic UK-1 | 151271-53-3 | 1mg | 5mg |
BioAustralis | BIA-A1217 | Aphidicolin | 38966-21-1 | 1mg | 5mg |
BioAustralis | BIA-A1006 | Apicidin | 183506-66-3 | 2mg | 10mg |
BioAustralis | BIA-A1343 | Apooxytetracycline-alpha | 18695-01-7 | 1mg | 5mg |
BioAustralis | BIA-A1344 | Apooxytetracycline-beta | 18751-99-0 | 1mg | 5mg |
BioAustralis | BIA-A1007 | Apoptolidin | 194874-06-1 | 0.1mg | 0.5mg |
BioAustralis | BIA-A1115 | Ascochlorin | 26166-39-2 | 0.5mg | 2.5mg |
BioAustralis | BIA-A1237 | Ascomycin | 104987-12-4 | 1mg | 5mg |
BioAustralis | BIA-A1227 | Aspercolorin | 29123-52-2 | 1mg | 5mg |
BioAustralis | BIA-A1008 | Asterric Acid | 577-64-0 | 1mg | 5mg |
BioAustralis | BIA-A1009 | Aureothin | 2825-00-5 | 0.5mg | 2.5mg |
BioAustralis | BIA-A1120 | Aureothricin | 574-95-8 | 0.5mg | 2.5mg |
BioAustralis | BIA-A1309 | Aureusimine B | 170713-71-0 | 1mg | 5mg |
BioAustralis | BIA-A1010 | Avermectin B1a | 65195-55-3 | 1mg | 5mg |
BioAustralis | BIA-A1011 | Avermectin B1b | 65195-56-4 | 1mg | 5mg |
BioAustralis | BIA-A1312 | Azithromycin | 83905-01-5 | 5mg | 25mg |
BioAustralis | BIA-B1012 | Bafilomycin A1 | 88899-55-2 | 1mg | 5mg |
BioAustralis | BIA-B1110 | Bafilomycin B1 | 88899-56-3 | 1mg | 5mg |
BioAustralis | BIA-B1111 | Bafilomycin C1 | 88979-61-7 | 1mg | 5mg |
BioAustralis | BIA-B1162 | Bafilomycin D | 98813-13-9 | 1mg | 5mg |
BioAustralis | BIA-B1238 | Beauvericin | 26048-05-5 | 5mg | 25mg |
BioAustralis | BIA-B1121 | Berninamycin A | 58798-97-3 | 1mg | 5mg |
BioAustralis | BIA-B1147 | Berninamycin D | 161263-50-9 | 0.5mg | 2.5mg |
BioAustralis | BIA-B1278 | Bestatin | 58970-76-6 | 5mg | 25mg |
BioAustralis | BIA-B1318 | Bicyclomycin benzoate | 38129-37-2 | 5mg | 25mg |
BioAustralis | BIA-B1163 | Bischloroanthra-benzoxocinone | 866022-28-8 | 0.5mg | 2.5mg |
BioAustralis | BIA-B1145 | Blasticidin A | 100513-53-9 | 1mg | 5mg |
BioAustralis | BIA-B1203 | Bleomycin complex (as sulfate salts) | 9041-93-4 | 10mg | 50mg |
BioAustralis | BIA-B1013 | Borrelidin | 7184-60-3 | 0.5mg | 2.5mg |
BioAustralis | BIA-B1122 | Brefeldin A | 20350-15-6 | 5mg | 25mg |
BioAustralis | BIA-B1176 | Brevicompanine B | 215121-47-4 | 1mg | 5mg |
BioAustralis | BIA-C1236 | Calcimycin | 52665-69-7 | 1mg | 5mg |
BioAustralis | BIA-C1014 | Calphostin C | 121263-19-2 | 0.1mg | 0.5mg |
BioAustralis | BIA-C1239 | Caspofungin acetate | 179463-17-3 | 1mg | 5mg |
BioAustralis | BIA-C1015 | Cercosporamide | 131436-22-1 | 0.5mg | 2.5mg |
BioAustralis | BIA-C1218 | Cerulenin | 17397-89-6 | 5mg | 25mg |
BioAustralis | BIA-C1146 | Chaetocin | 28097-03-2 | 1mg | 5mg |
BioAustralis | BIA-C1124 | Chartreusin | 6377-18-0 | 5mg | 25mg |
BioAustralis | BIA-C1016 | Chlorothricin | 34707-92-1 | 1mg | 5mg |
BioAustralis | BIA-C1335 | Chlortetracycline | 57-62-5 | 5mg | 25mg |
BioAustralis | BIA-C1240 | Chromomycin A3 | 7059-24-7 | 1mg | 5mg |
BioAustralis | BIA-C1017 | Chrysomycin A | 82196-88-1 | 0.5mg | 2.5mg |
BioAustralis | BIA-C1018 | Chrysomycin B | 83852-56-6 | 0.5mg | 2.5mg |
BioAustralis | BIA-C1241 | Citreoviridin | 25425-12-1 | 1mg | 5mg |
BioAustralis | BIA-C1242 | Citrinin | 518-75-2 | 1mg | 5mg |
BioAustralis | BIA-C1189 | Citromycetin | 478-60-4 | 1mg | 5mg |
BioAustralis | BIA-C1313 | Clarithromycin | 81103-11-9 | 5mg | 25mg |
BioAustralis | BIA-C1243 | Clavulanate potassium | 61177-45-5 | 5mg | 25mg |
BioAustralis | BIA-C1019 | Cochlioquinone A | 32450-25-2 | 0.5mg | 2.5mg |
BioAustralis | BIA-C1020 | Cochlioquinone B | 32450-26-3 | 0.5mg | 2.5mg |
BioAustralis | BIA-C1021 | Concanamycin A | 80890-47-7 | 0.25mg | 1mg |
BioAustralis | BIA-C1022 | Conglobatin | 72263-05-9 | 0.5mg | 2.5mg |
BioAustralis | BIA-C1125 | Curvularin | 10140-70-2 | 1mg | 5mg |
BioAustralis | BIA-C1361 | cyclo(delta-Ala-L-Val) | 25516-00-1 | 1mg | 5mg |
BioAustralis | BIA-C1358 | cyclo(L-Phe-L-Pro) | 3705-26-8 | 5mg | 25mg |
BioAustralis | BIA-C1359 | cyclo(L-Pro-L-Tyr) | 4549/2/4 | 5mg | 25mg |
BioAustralis | BIA-C1360 | cyclo(L-Pro-L-Val) | 2854-40-2 | 5mg | 25mg |
BioAustralis | BIA-C1197 | Cycloechinulin | 143086-29-7 | 1mg | 5mg |
BioAustralis | BIA-C1126 | Cyclopenin | 19553-26-5 | 5mg | 25mg |
BioAustralis | BIA-C1154 | Cyclopeptine | 50886-63-0 | 1mg | 5mg |
BioAustralis | BIA-C1244 | Cyclopiazonic acid | 18172-33-3 | 1mg | 5mg |
BioAustralis | BIA-C1208 | Cyclosporin A | 59865-13-3 | 25mg | 100mg |
BioAustralis | BIA-C1246 | Cyclosporin C | 59787-61-0 | 1mg | 5mg |
BioAustralis | BIA-C1247 | Cyclosporin D | 63775-96-2 | 1mg | 5mg |
BioAustralis | BIA-C1248 | Cyclosporin H | 83602-39-5 | 1mg | 5mg |
BioAustralis | BIA-C1251 | Cytochalasin? E | 36011-19-5 | 1mg | 5mg |
BioAustralis | BIA-C1249 | Cytochalasin A | 14110-64-6 | 1mg | 5mg |
BioAustralis | BIA-C1250 | Cytochalasin B | 14930-96-2 | 1mg | 5mg |
BioAustralis | BIA-C1169 | Cytochalasin C | 22144-76-9 | 1mg | 5mg |
BioAustralis | BIA-C1170 | Cytochalasin D | 22144-77-0 | 1mg | 5mg |
BioAustralis | BIA-C1023 | Cytochalasin H | 53760-19-3 | 1mg | 5mg |
BioAustralis | BIA-C1024 | Cytochalasin J | 56144-22-0 | 1mg | 5mg |
BioAustralis | BIA-D1355 | Dalfopristin | 1mg | 5mg | |
BioAustralis | BIA-D1205 | Daptomycin | 103060-53-3 | 1mg | 5mg |
BioAustralis | BIA-R1074 | O-Deacetylravidomycin | 88580-27-2 | 0.5mg | 2.5mg |
BioAustralis | BIA-D1288 | Deethylindanomycin | 117615-33-5 | 1mg | 5mg |
BioAustralis | BIA-D1155 | Dehydrocyclopeptine | 31965-37-4 | 1mg | 5mg |
BioAustralis | BIA-D1352 | N-Demethylerythromycin A | 992-62-1 | 1mg | 5mg |
BioAustralis | BIA-D1174 | Deoxybrevi* E | 34610-68-9 | 1mg | 5mg |
BioAustralis | BIA-D1332 | Deoxyenterocin | 108605-51-2 | 1mg | 5mg |
BioAustralis | BIA-D1328 | Deoxyviolacein | 5839-61-2 | 0.5mg | 2.5mg |
BioAustralis | BIA-D1294 | Desertomycin A | 121820-50-6 | 1mg | 5mg |
BioAustralis | BIA-S1088 | 10'-Desmethoxystreptonigrin | 136803-89-9 | 0.5mg | 2.5mg |
BioAustralis | BIA-D1026 | Desotamide | 194660-14-5 | 0.5mg | 2.5mg |
BioAustralis | BIA-D1119 | Dihydroavermectin B1a | 70161-11-4 | 1mg | 5mg |
BioAustralis | BIA-D1117 | Dihydroavermectin B1b | 70209-81-3 | 1mg | 5mg |
BioAustralis | BIA-D1252 | Dihydrocyclosporin A | 59865-15-5 | 1mg | 5mg |
BioAustralis | BIA-D1027 | Dinactin | 20261-85-2 | 1mg | 5mg |
BioAustralis | BIA-D1314 | Dirithromycin | 62013-04-1 | 5mg | 25mg |
BioAustralis | BIA-D1301 | Doramectin | 117704-25-3 | 5mg | 25mg |
BioAustralis | BIA-E1253 | Echinocandin B | 54651-05-7 | 1mg | 5mg |
BioAustralis | BIA-E1028 | Elaiophylin | 37318-06-2 | 1mg | 5mg |
BioAustralis | BIA-E1165 | Enniatin A | 2503-13-1 | 0.5mg | 2.5mg |
BioAustralis | BIA-E1166 | Enniatin A1 | 4530-21-6 | 1mg | 5mg |
BioAustralis | BIA-E1167 | Enniatin B | 917-13-5 | 1mg | 5mg |
BioAustralis | BIA-E1168 | Enniatin B1 | 19914-20-6 | 1mg | 5mg |
BioAustralis | BIA-E1071 | Enniatin complex | 11113-62-5 | 10mg | 50mg |
BioAustralis | BIA-E1279 | Enterocin | 59678-46-5 | 1mg | 5mg |
BioAustralis | BIA-E1346 | Epianhydrochlortetracycline HCL | 158018-53-2 | 1mg | 5mg |
BioAustralis | BIA-E1341 | Epianhydrotetracycline HCL | 4465-65-0 | 1mg | 5mg |
BioAustralis | BIA-E1345 | Epichlortetracycline HCL | 101342-45-4 | 1mg | 5mg |
BioAustralis | BIA-E1342 | Epioxytetracycline | 14206-58-7 | 1mg | 5mg |
BioAustralis | BIA-E1339 | Epitetracycline HCL | 23313-80-6 | 1mg | 5mg |
BioAustralis | BIA-E1254 | Epothilone A | 152044-53-6 | 0.1mg | 0.5mg |
BioAustralis | BIA-E1255 | Epothilone B | 152044-54-7 | 0.1mg | 0.5mg |
BioAustralis | BIA-E1171 | 19,20-Epoxycytochalasin C | 189351-79-9 | 1mg | 5mg |
BioAustralis | BIA-E1172 | 19,20-Epoxycytochalasin D | 191349-10-7 | 1mg | 5mg |
BioAustralis | BIA-E1300 | Eprinomectin | 123997-26-2 | 5mg | 25mg |
BioAustralis | BIA-E1029 | Equisetin | 57749-43-6 | 1mg | 5mg |
BioAustralis | BIA-E1311 | Erythromycin A | 114-07-8 | 5mg | 25mg |
BioAustralis | BIA-E1347 | Erythromycin A enol ether | 33396-29-1 | 1mg | 5mg |
BioAustralis | BIA-E1350 | Erythromycin B | 527-75-3 | 1mg | 5mg |
BioAustralis | BIA-E1351 | Erythromycin C | 1675-02-1 | 1mg | 5mg |
BioAustralis | BIA-F1356 | Fidaxomicin | 873857-62-6 | 1mg | 5mg |
BioAustralis | BIA-F1030 | Fostriecin | 87810-56-8 | 0.1mg | 0.5mg |
BioAustralis | BIA-F1184 | Fujimycin | 104987-11-3 | 25mg | 100mg |
BioAustralis | BIA-F1256 | Fumagillin | 23110-15-8 | 0.5mg | 2.5mg |
BioAustralis | BIA-F1031 | Fumitremorgin C | 118974-02-0 | 0.25mg | 1mg |
BioAustralis | BIA-F1257 | Fumonisin? B1 | 116355-83-0 | 0.5mg | 2.5mg |
BioAustralis | BIA-F1258 | Fumonisin B2 | 116355-84-1 | 0.5mg | 2.5mg |
BioAustralis | BIA-F1259 | Fusidate sodium | 751-94-0 | 25mg | 100m |
BioAustralis | BIA-G1032 | Galiellalactone | 133613-71-5 | 0.5mg | 2.5mg |
BioAustralis | BIA-G1101 | Geldanamycin | 30562-34-6 | 1mg | 5mg |
BioAustralis | BIA-G1033 | Geninthiocin | 158792-27-9 | 0.5mg | 2.5mg |
BioAustralis | BIA-G1282 | Germicidin A | 150973-78-7 | 1mg | 5mg |
BioAustralis | BIA-G1283 | Germicidin B | 151271-57-7 | 1mg | 5mg |
BioAustralis | BIA-G1034 | Gilvocarcin M | 77879-89-1 | 0.5mg | 2.5mg |
BioAustralis | BIA-G1035 | Gilvocarcin V | 77879-90-4 | 0.5mg | 2.5mg |
BioAustralis | BIA-G1260 | Gliotoxin | 67-99-2 | 1mg | 5mg |
BioAustralis | BIA-G1212 | Griseofulvin | 126-07-8 | 25mg | 100mg |
BioAustralis | BIA-H1036 | Herbimycin A | 70563-58-5 | 0.5mg | 2.5mg |
BioAustralis | BIA-H1144 | Herbimycin C | 91700-92-4 | 0.5mg | 2.5mg |
BioAustralis | BIA-H1286 | Heronamide C | 1257083-94-5 | 1mg | 5mg |
BioAustralis | BIA-O1062 | 21-Hydroxyoligomycin A | 102042-09-1 | 1mg | 5mg |
BioAustralis | BIA-P1068 | 7-Hydroxypestalotin | 41164-59-4 | 0.5mg | 2.5mg |
BioAustralis | BIA-I1223 | Ikarugamycin | 36531-78-9 | 0.5mg | 2.5mg |
BioAustralis | BIA-I1296 | Indanomycin | 66513-28-8 | 1mg | 5mg |
BioAustralis | BIA-I1040 | Indolmycin | 21200-24-8 | 1mg | 5mg |
BioAustralis | BIA-I1280 | Integracin A | 224186-03-2 | 1mg | 5mg |
BioAustralis | BIA-I1281 | Integracin B | 224186-05-4 | 1mg | 5mg |
BioAustralis | BIA-I1261 | Ionomycin | 56092-81-0 | 1mg | 5mg |
BioAustralis | BIA-I1041 | Isoapoptolidin | 476647-30-0 | 0.1mg | 0.5mg |
BioAustralis | BIA-I1262 | Isocyclosporin A | 59865-16-6 | 1mg | 5mg |
BioAustralis | BIA-I1151 | Ivermectin aglycone | 123997-59-1 | 1mg | 5mg |
BioAustralis | BIA-I1150 | Ivermectin monosccharide | 123997-64-8 | 1mg | 5mg |
BioAustralis | BIA-K1042 | Kazusamycin A | 92090-94-3 | 0.1mg | 0.5mg |
BioAustralis | BIA-K1043 | Kazusamycin B | 107140-30-7 | 0.1mg | 0.5mg |
BioAustralis | BIA-K1143 | Kendomycin | 183202-73-5 | 0.5mg | 2.5mg |
BioAustralis | BIA-K1329 | Kibdelone A | 934464-77-4 | 1mg | 5mg |
BioAustralis | BIA-K1330 | Kibdelone B | 934464-78-5 | 0.5mg | 2.5mg |
BioAustralis | BIA-K1331 | Kibdelone C | 934464-79-6 | 1mg | 5mg |
BioAustralis | BIA-K1116 | Kigamicin C | 680571-51-1 | 0.5mg | 2.5mg |
BioAustralis | BIA-K1153 | Kijanimicin | 78798-08-0 | 0.5mg | 2.5mg |
BioAustralis | BIA-L1302 | Lasalocid sodium | 25999-31-9 | 5mg | 25mg |
BioAustralis | BIA-L1128 | Lateropyrone | 93752-78-4 | 5mg | 25mg |
BioAustralis | BIA-L1045 | Leptomycin A | 87081-36-5 | 0.1mg | 0.5mg |
BioAustralis | BIA-L1046 | Leptomycin B | 87081-35-4 | 0.5mg | 2.5mg |
BioAustralis | BIA-L1365 | Leucomycin A13 | 78897-52-6 | 1mg | 5mg |
BioAustralis | BIA-L1364 | Leucomycin A4 | 18361-46-1 | 1mg | 5mg |
BioAustralis | BIA-L1357 | Leucomycin A5 | 18361-45-0 | 1mg | 5mg |
BioAustralis | BIA-L1264 | Lovastatin | 75330-75-7 | 25mg | 100mg |
BioAustralis | BIA-L1129 | Luteoreticulin | 22388-89-2 | 0.5mg | 2.5mg |
BioAustralis | BIA-L1130 | Luzopeptin A | 75580-37-9 | 1mg | 5mg |
BioAustralis | BIA-L1047 | Lydicamycin | 133352-27-9 | 0.5mg | 2.5mg |
BioAustralis | BIA-M1308 | Maduramicin | 79356-08-4 | 5mg | 25mg |
BioAustralis | BIA-M1103 | Marcfortine A | 75731-43-0 | 1mg | 5mg |
BioAustralis | BIA-M1214 | O-Methylsterigmatocystin | 17878-69-2 | 1mg | 5mg |
BioAustralis | BIA-M1149 | O-Methylviridicatin | 6152-51-4 | 1mg | 5mg |
BioAustralis | BIA-M1209 | Mevastatin | 73573-88-3 | 25mg | 100mg |
BioAustralis | BIA-M1051 | Milbemycin A3 | 51596-10-2 | 1mg | 5mg |
BioAustralis | BIA-M1052 | Milbemycin A4 | 51596-11-3 | 1mg | 5mg |
BioAustralis | BIA-M1054 | Milbemycin D | 77855-81-3 | 1mg | 5mg |
BioAustralis | BIA-M1299 | Milbemycin oxime | 129496-10-2 | 5mg | 25mg |
BioAustralis | BIA-M1268 | Mithramycin | 18378-89-7 | 1mg | 5mg |
BioAustralis | BIA-M1183 | Mitomycin C | 1950/7/7 | 5mg | 25mg |
BioAustralis | BIA-M1297 | Moenomycin complex | 11015-37-5 | 5mg | 25mg |
BioAustralis | BIA-M1055 | Monactin | 7182-54-9 | 1mg | 5mg |
BioAustralis | BIA-M1303 | Monensin A | 17090-79-8 | 5mg | 25mg |
BioAustralis | BIA-M1269 | Moniliformin | 52591-22-7 | 0.5mg | 2.5mg |
BioAustralis | BIA-M1298 | Moxidectin | 113507-06-5 | 5mg | 25mg |
BioAustralis | BIA-M1333 | Mutilin | 6040-37-5 | 1mg | 5mg |
BioAustralis | BIA-M1207 | Mycophenolic acid | 24280-93-1 | 25mg | 100mg |
BioAustralis | BIA-M1219 | Myriocin | 35891-70-4 | 2.5mg | 10mg |
BioAustralis | BIA-N1363 | Narasin | 55134-13-9 | 5mg | 25mg |
BioAustralis | BIA-N1325 | Nargenicin | 75923-01-2 | 1mg | 5mg |
BioAustralis | BIA-N1056 | Nemadectin | 102130-84-7 | 1mg | 5mg |
BioAustralis | BIA-N1057 | Neoantimycin | 22862-63-1 | 0.5mg | 2.5mg |
BioAustralis | BIA-N1058 | Neoaureothin | 28900-27-8 | 0.5mg | 2.5mg |
BioAustralis | BIA-N1157 | Nidulin | 10089-10-8 | 1mg | 5mg |
BioAustralis | BIA-N1228 | Nigericin | 28380-24-7 | 5mg | 25mg |
BioAustralis | BIA-N1220 | Nigericin sodium | 28643-80-3 | 5mg | 25mg |
BioAustralis | BIA-N1326 | Nodusmicin | 76265-48-0 | 1mg | 5mg |
BioAustralis | BIA-N1270 | Nonactin | 6833-84-7 | 1mg | 5mg |
BioAustralis | BIA-N1159 | Nornidulin | 33403-37-1 | 1mg | 5mg |
BioAustralis | BIA-N1306 | Novobiocin | 303-81-1 | 5mg | 25mg |
BioAustralis | BIA-O1195 | Ochratoxin A | 303-47-9 | 1mg | 5mg |
BioAustralis | BIA-O1196 | Ochratoxin B | 4825-86-9 | 1mg | 5mg |
BioAustralis | BIA-O1059 | Oligomycin A | 579-13-5 | 5mg | 25mg |
BioAustralis | BIA-O1060 | Oligomycin B | 11050-94-5 | 5mg | 25mg |
BioAustralis | BIA-O1061 | Oligomycin C | 11052-72-5 | 1mg | 5mg |
BioAustralis | BIA-O1063 | Ophiobolin A | ? 4611-05-6 | 1mg | 5mg |
BioAustralis | BIA-O1064 | Ophiobolin B | 5601-74-1 | 1mg | 5mg |
BioAustralis | BIA-O1199 | Ophiobolin C | 19022-51-6 | 1mg | 5mg |
BioAustralis | BIA-O1131 | Ostreogrycin A | 21411-53-0 | 5mg | 25mg |
BioAustralis | BIA-O1137 | 7-Oxostaurosporine | 141196-69-2 | 1mg | 5mg |
BioAustralis | BIA-O1336 | Oxytetracycline | 79-57-2 | 5mg | 25mg |
BioAustralis | BIA-P1065 | Paraherquamide A | 77392-58-6 | 1mg | 5mg |
BioAustralis | BIA-P1118 | Paraherquamide E | 125600-53-5 | 0.5mg | 2.5mg |
BioAustralis | BIA-P1271 | Paxilline | 57186-25-1 | 1mg | 5mg |
BioAustralis | BIA-P1066 | Penigequinolone A | 180045-91-4 | 0.5mg | 2.5mg |
BioAustralis | BIA-P1272 | Penitrem A | 12627-35-9 | 1mg | 5mg |
BioAustralis | BIA-P1273 | Pentostatin | 53910-25-1 | 1mg | 5mg |
BioAustralis | BIA-P1067 | Pestalotin | 34565-32-7 | 0.5mg | 2.5mg |
BioAustralis | BIA-P1289 | Phenelfamycin E | 114451-31-9 | 1mg | 5mg |
BioAustralis | BIA-P1193 | Phomopsin A | 64925-80-0 | 1mg | 5mg |
BioAustralis | BIA-P1069 | Piericidin A | 2738-64-9 | 2mg | 10mg |
BioAustralis | BIA-P1210 | Pimaricin | 7861-93-8 | 25mg | 100mg |
BioAustralis | BIA-P1070 | Pimprinine | 13640-26-1 | 1mg | 5mg |
BioAustralis | BIA-P1156 | Piperafizine A | 130603-59-7 | 1mg | 5mg |
BioAustralis | BIA-P1178 | Platencin | 869898-86-2 | 0.1mg | 0.5mg |
BioAustralis | BIA-P1177 | Platensimycin | 835876-32-9 | 0.25mg | 1mg |
BioAustralis | BIA-P1204 | Pleuromutilin | 125-65-5 | 25mg | 100mg |
BioAustralis | BIA-P1274 | Pneumocandin B0 | 135575-42-7 | 1mg | 5mg |
BioAustralis | BIA-P1319 | Polymyxin E complex | 1066-17-7 | 25mg | 100mg |
BioAustralis | BIA-P1275 | Pravastatin sodium | 81131-70-6 | 25mg | 100mg |
BioAustralis | BIA-P1194 | Prodigiosin | 82-89-3 | 0.5mg | 2.5mg |
BioAustralis | BIA-P1349 | Pseudoerythromycin A enol ether | 105882-69-7 | 1mg | 5mg |
BioAustralis | BIA-P1206 | Pseudomonic acid | 12650-69-0 | 25mg | 100mg |
BioAustralis | BIA-P1104 | Pseurotin A | 58523-30-1 | 1mg | 5mg |
BioAustralis | BIA-P1230 | Puromycin | 53-79-2 | 25mg | 100mg |
BioAustralis | BIA-P1222 | Puromycin aminonucleoside | 58-60-6 | 10mg | 50mg |
BioAustralis | BIA-P1221 | Puromycin dihydrochloride | 58-58-2 | 25mg | 100mg |
BioAustralis | BIA-Q1072 | Quinaldopeptin | 130743-07-6 | 0.5mg | 2.5mg |
BioAustralis | BIA-Q1102 | Quinomycin A | 512-64-1 | 1mg | 5mg |
BioAustralis | BIA-Q1354 | Quinupristin | 1mg | 5mg | |
BioAustralis | BIA-R1148 | Radicicol | 12772-57-5 | 1mg | 5mg |
BioAustralis | BIA-R1183 | Rapamycin | 53123-88-9 | 25mg | 100mg |
BioAustralis | BIA-R1075 | Rebeccamycin | 93908-02-2 | 0.5mg | 2.5mg |
BioAustralis | BIA-R1192 | Resistoflavine | 29706-96-5 | 1mg | 5mg |
BioAustralis | BIA-R1076 | Resistomycin | 20004-62-0 | 1mg | 5mg |
BioAustralis | BIA-R1077 | Reticulol | 26246-41-3 | 1mg | 5mg |
BioAustralis | BIA-R1078 | Reveromycin A | 134615-37-5 | 0.25mg | 1mg |
BioAustralis | BIA-R1079 | Reveromycin B | 144860-68-4 | 0.25mg | 1mg |
BioAustralis | BIA-R1080 | Reveromycin C | 144860-69-5 | 0.25mg | 1mg |
BioAustralis | BIA-T1095 | Tunicamycin complex | 11089-65-9 | 5mg | 25mg |
BioAustralis | BIA-V1114 | Valinomycin | 2001-95-8 | 100mg | 500mg |
BioAustralis | BIA-V1190 | Vancomycin hydrochloride | 7681-93-8 | 25mg | 100mg |
BioAustralis | BIA-V1098 | Venturicidin A | 33538-71-5 | 1mg | 5mg |
BioAustralis | BIA-V1099 | Venturicidin B | 33538-72-6 | 0.25mg | 1mg |
BioAustralis | BIA-V1175 | Verrucofortine | 113706-21-1 | 5mg | 25mg |
BioAustralis | BIA-V1191 | Verruculogen | 12771-72-1 | 1mg | 5mg |
BioAustralis | BIA-V1327 | Violacein | 548-54-9 | 1mg | 5mg |
BioAustralis | BIA-V1132 | Virginiamycin B | 3131/3/1 | 5mg | 25mg |
BioAustralis | BIA-V1188 | Virginiamycin complex | 23152-29-6 | 5mg | 25mg |
BioAustralis | BIA-V1152 | Virginiamycin S1 | 23152-29-6 | 5mg | 25mg |
BioAustralis | BIA-V1139 | Viridicatin | 129-24-8 | 1mg | 5mg |
BioAustralis | BIA-W1224 | Wortmannin | 19545-26-7 | 1mg | 5mg |
BioAustralis | BIA-Z1141 | Zearalenol, alpha- | 36455-72-8 | 5mg | 25mg |
BioAustralis | BIA-Z1142 | Zearalenone | 17924-92-4 | 5mg | 25mg |
電話(huà)
QQ掃一掃